<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - yodlee account aggregation and fidelity full view</title>
	<subtitle type="html">Latest responses to &#8220;Yodlee Account Aggregation and Fidelity Full View&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2013, MoneyBlueBook.com</rights>
	<entry>
		<title>Bob says: </title>
		<link href="http://www.moneybluebook.com/yodlee-account-aggregation-and-fidelity-full-view/#comment-465740"/>
		<id>465740</id>
		<updated>2009-10-21T15:43:03-07:00</updated>
		<author>
			<name>Bob</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Full View was recently updated to look a bit more like Mint.com.  One problem I have is with Fidelity-issued credit cards.  Full View assigns a very long name to them e.g.  "Bank of America Credit Card (aka MBNA) - Fidelity Investments Investment Rewards Platinum Plus MasterCard ending in xxxx (xxxxx's FIA Card) - Transactions."
All of this is placed in one very narrow column so that the contents require an entire page and the contents of the other columns conaining actual data are mostly blank.</content>
	</entry>
	<entry>
		<title>Ken says: </title>
		<link href="http://www.moneybluebook.com/yodlee-account-aggregation-and-fidelity-full-view/#comment-465730"/>
		<id>465730</id>
		<updated>2008-10-01T22:05:36-07:00</updated>
		<author>
			<name>Ken</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Fidelity's support for full view is something that is "less than desired'. Full view will frequently not update, or is down or is exceptionally slow. It is obvious that Fdelity does not consider full view to be an important initiative. I am a Fidelity customer and would very much like to have a reliable, fast and efficient interface to all my accounts in one place. Full view could be it, but it is not.</content>
	</entry>
</feed>