<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - tradeking review best online broker</title>
	<subtitle type="html">Latest responses to &#8220;TradeKing Review - Best Online Broker&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2012, MoneyBlueBook.com</rights>
	<entry>
		<title>Joy Sayler says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463570"/>
		<id>463570</id>
		<updated>2010-09-06T18:36:47-07:00</updated>
		<author>
			<name>Joy Sayler</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">TradeKing offers discount trades but I can't figure out if that is the extent of the charge for a trade or if it is compounded with a commission like ShareBuilder.  The way that I have read it is that the minimum trade for TradeKing is $4.95 while for Sharebuilder it is $4.00 PLUS commission of $9.95.  Is that right, am I reading these correctly?   I just did not see a commission piled on top of the trade fee.
Really need program that allows me to make mistakes without costing me everything while I learn.  I want to learn by trial and error but I am a POOR cancer survivor unable to restart my career &amp; in need of alternatives for time and money.</content>
	</entry>
	<entry>
		<title>Grant Luvera says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463580"/>
		<id>463580</id>
		<updated>2010-07-13T14:19:22-07:00</updated>
		<author>
			<name>Grant Luvera</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">The business brokerages network will give you access to a big pool of individuals who've the information about businesses for sale and buyers or investors searching for a organization venture. By producing good use from the info you've, you might be cutting a offer and make a handsome profit out from the transactions.</content>
	</entry>
	<entry>
		<title>Rob1972 says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463560"/>
		<id>463560</id>
		<updated>2010-01-03T18:55:01-08:00</updated>
		<author>
			<name>Rob1972</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Does Tradeking allow for multiple accounts with the same person holding all? I need to have a few different accouns. ne for investing and another trading and don't want to bounce around to different brokers and swap money nthrough my bank.</content>
	</entry>
	<entry>
		<title>Alan says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463550"/>
		<id>463550</id>
		<updated>2009-12-03T21:16:06-08:00</updated>
		<author>
			<name>Alan</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">TradeKing and Zecco are a poor choice for most. Look into ThinkorSwim or TD Ameritrade that uses the ThinkorSwim trading platform. Stock trades at $9.95 a trade. If the $5 per trade difference is going to make or brake you, you should not be trading. The trading tools on ThinkorSwim are well worth the extra $5 per trade. It is comparable or better to premium real time streaming chart services but is free with TD Ameritrade / ThinkorSwim. I had an account at Zecco and TradeKing and rate both poor except for the most basic of bare bones services. The wealth of data and services that you get at ThinkorSwim are impressive. Don't waste your time with amateur ultra discount places like Zecco and TradeKing. Been there and done that. I'm now at TD Ameritrade using ThinkorSwim and love it.</content>
	</entry>
	<entry>
		<title>Randy says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463480"/>
		<id>463480</id>
		<updated>2009-08-26T15:38:16-07:00</updated>
		<author>
			<name>Randy</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Raymand,  Can you send me a referral to tradeking to open a new account?
Thanks</content>
	</entry>
	<entry>
		<title>T says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463490"/>
		<id>463490</id>
		<updated>2009-07-23T13:44:29-07:00</updated>
		<author>
			<name>T</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">What kind of live technical charting tools do they offer? Worthless review made to clinch the deal.</content>
	</entry>
	<entry>
		<title>ManchesterU says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463450"/>
		<id>463450</id>
		<updated>2009-06-01T14:24:21-07:00</updated>
		<author>
			<name>ManchesterU</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">The $150 bonus from tradeking is only for new account balance transfers when you shift funds from your old broker and into tradeking. It's to cover any fees or transfer charges the old broker may have forced you to pay. Brokers shouldn't be charging customers to transfer account funds to a new broker, but they do (possibly to retaliate I wonder). But tradeking covers this fee for you. Just wanted everyone to know that it's not really a free bonus money for new sign ups -just a reimbursement program they offer</content>
	</entry>
	<entry>
		<title>Seabass says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463540"/>
		<id>463540</id>
		<updated>2009-05-31T20:44:38-07:00</updated>
		<author>
			<name>Seabass</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Tradeking is my brokerage company. I use it to handle the majority of my investments. Its rates are low and features are decent. I've never had a problem with Tradeking and they've always answered my customer service issues and tech problems with they arise (which is rare)
Zecco is a scam...I don't trust their free monthly trades. I'm convinced there's gotta be a catch somewhere in that racket. Anyone know what it is?</content>
	</entry>
	<entry>
		<title>Peter says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463530"/>
		<id>463530</id>
		<updated>2009-05-19T17:03:05-07:00</updated>
		<author>
			<name>Peter</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Has anyone compared TradeKing to Scottrade or Zecco? All of them offer very low stock trading fees and commissions - just trying to find out what other benefits or downsides each has?
I'm trying to compare online discount brokers and some of them look pretty competitive to each other. The premium brokers like Fidelity, Charles Schwab, T Rowe Price, Merrill Lynch are too pricey for my taste. Gonna stick with the cheapo brokers like Tradeking an Scottrade...maybe even TD Ameritrade. So many choices...does it make sense to register for more than one brokerage trading account? I've heard it makes sense to have accounts at Fidelity and Vanguard if you want to trade Fidelity+vanguard mutual funds but that it's best to keep a cheap commission stock trading broker for individual stock trades.
Does anyone have experience managing multiple brokerage accounts? Which brokers did you initially consider and which ones or one did you ultimately stick with?</content>
	</entry>
	<entry>
		<title>gemroy says: </title>
		<link href="http://www.moneybluebook.com/tradeking-review-best-online-broker/#comment-463470"/>
		<id>463470</id>
		<updated>2009-05-10T01:29:47-07:00</updated>
		<author>
			<name>gemroy</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Hi! My name is gemroy, I am very much interested with your blog. I have added your site on my blogroll, hoping to get an exchange link with you. Is that okay? Thank you.</content>
	</entry>
</feed>
