<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Reviews Of The Best Online Discount Brokers</title>
	<atom:link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<pubDate>Thu, 08 Jan 2009 22:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-44988</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-44988</guid>
		<description>I'm a new investor looking for a brokerage. Based on the above, I'm completely removing E-Trade and TD Ameritrade from my short list. Thanks for the comments everyone!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new investor looking for a brokerage. Based on the above, I&#8217;m completely removing E-Trade and TD Ameritrade from my short list. Thanks for the comments everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zodd</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-44972</link>
		<dc:creator>Zodd</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-44972</guid>
		<description>I use TD Ameritrade and let me tell you of my experience:

I had bought 20,000 shares of xyz stock for under $4.00 p/s. According to the margin-account agreement, I was suppose to put-up 100% of the purchase price if the value dropped below $3.00 p/s. Within a few weeks and given our wonderful market volatility, the stock dropped to $1.25 cents p/s. WAY OVERSOLD! I didn't panic, but TD Ameritrade did issue a small margin call for $4,000, which I promptly deposited into my account. Within two days, the stock declined again to $.86 cents p/s, and WITHOUT NOTICE they sold out approximately 4,000 shares I had in the position to cover a $3,400 margin call which was due that day, but they decided to pull the trigger early at 9:30 a.m., without giving me any chance of depositing the funds in the account or even calling to advice me or anything for that matter. I was a knee-jerk reaction on their part and absolutely unecessarily done. About 12 noon, the stock was trading at over $1.00 p/s. These companies are suppose to sell you out before the close of business AFTER the issuance of a margin call provided you don't comply. 

But given this experience and my discussion with their risk analyst and manager, they really didn't give a s**t and the risk analyst sounded like some newbie fresh-out of college with no "REAL" world experience on the functioning of the markets. The risk analyst further stated that they had been selling-out other people for the last few weeks, like if that was suppose to restore confidence or something in their company. How foolish can they be! This company is operated by people who don't give a crap about clients because they have so many that loosing one will not have any impact on their business. 

WATCH-OUT, THEY WILL SELL YOU OUT WITHOUT WARNING! And for the record, I was NOT in federal violation of the account at the time of the sell-out. I have filed reports with the SEC, FINRA and to date have already received a reply from their cheif compliance officer stating on this letter that their will not reverse their decision because such facts are stated in the margin agreement in VERY FINE PRINT! 

I am currently shopping around for another brokerage firm, but I would highly recommend that you STAY-AWAY from this company. They are crooks!</description>
		<content:encoded><![CDATA[<p>I use TD Ameritrade and let me tell you of my experience:</p>
<p>I had bought 20,000 shares of xyz stock for under $4.00 p/s. According to the margin-account agreement, I was suppose to put-up 100% of the purchase price if the value dropped below $3.00 p/s. Within a few weeks and given our wonderful market volatility, the stock dropped to $1.25 cents p/s. WAY OVERSOLD! I didn&#8217;t panic, but TD Ameritrade did issue a small margin call for $4,000, which I promptly deposited into my account. Within two days, the stock declined again to $.86 cents p/s, and WITHOUT NOTICE they sold out approximately 4,000 shares I had in the position to cover a $3,400 margin call which was due that day, but they decided to pull the trigger early at 9:30 a.m., without giving me any chance of depositing the funds in the account or even calling to advice me or anything for that matter. I was a knee-jerk reaction on their part and absolutely unecessarily done. About 12 noon, the stock was trading at over $1.00 p/s. These companies are suppose to sell you out before the close of business AFTER the issuance of a margin call provided you don&#8217;t comply. </p>
<p>But given this experience and my discussion with their risk analyst and manager, they really didn&#8217;t give a s**t and the risk analyst sounded like some newbie fresh-out of college with no &#8220;REAL&#8221; world experience on the functioning of the markets. The risk analyst further stated that they had been selling-out other people for the last few weeks, like if that was suppose to restore confidence or something in their company. How foolish can they be! This company is operated by people who don&#8217;t give a crap about clients because they have so many that loosing one will not have any impact on their business. </p>
<p>WATCH-OUT, THEY WILL SELL YOU OUT WITHOUT WARNING! And for the record, I was NOT in federal violation of the account at the time of the sell-out. I have filed reports with the SEC, FINRA and to date have already received a reply from their cheif compliance officer stating on this letter that their will not reverse their decision because such facts are stated in the margin agreement in VERY FINE PRINT! </p>
<p>I am currently shopping around for another brokerage firm, but I would highly recommend that you STAY-AWAY from this company. They are crooks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zodd</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-44969</link>
		<dc:creator>Zodd</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-44969</guid>
		<description>I use TD Ameritrade and let me tell you of my experience:

I had bought 20,000 shares of xyz stock for under $4.00 p/s. According to the margin-account agreement, I was suppose to put-up 100% of the purchase price if the value dropped below $3.00 p/s. Within a few weeks and given our wonderful market volatility, the stock dropped to $1.25 cents p/s. WAY OVERSOLD! I didn't panic, but TD Ameritrade did issue a small margin call for $4,000, which I promptly deposited into my account. Within two days, the stock declined again to $.86 cents p/s, and WITHOUT NOTICE</description>
		<content:encoded><![CDATA[<p>I use TD Ameritrade and let me tell you of my experience:</p>
<p>I had bought 20,000 shares of xyz stock for under $4.00 p/s. According to the margin-account agreement, I was suppose to put-up 100% of the purchase price if the value dropped below $3.00 p/s. Within a few weeks and given our wonderful market volatility, the stock dropped to $1.25 cents p/s. WAY OVERSOLD! I didn&#8217;t panic, but TD Ameritrade did issue a small margin call for $4,000, which I promptly deposited into my account. Within two days, the stock declined again to $.86 cents p/s, and WITHOUT NOTICE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine Metz</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-43764</link>
		<dc:creator>Nadine Metz</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-43764</guid>
		<description>I like to broker with the first and foremost leading companies. This is so helpful!</description>
		<content:encoded><![CDATA[<p>I like to broker with the first and foremost leading companies. This is so helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Jepsen</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-40186</link>
		<dc:creator>Jerry Jepsen</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-40186</guid>
		<description>I am looking for an on-line broker who does not cancel trailing stop losses automatically after 30 days. Scottrade cancels mine without notice.</description>
		<content:encoded><![CDATA[<p>I am looking for an on-line broker who does not cancel trailing stop losses automatically after 30 days. Scottrade cancels mine without notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baroness</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-35431</link>
		<dc:creator>baroness</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-35431</guid>
		<description>Can you do a comparison of the top 10 brokerage services offered by banks. Like Bank of America, Chase,etc.</description>
		<content:encoded><![CDATA[<p>Can you do a comparison of the top 10 brokerage services offered by banks. Like Bank of America, Chase,etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-34489</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 09 Oct 2008 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-34489</guid>
		<description>Maybe you could do one day a list of discount online commodity and futures brokers. 
Many if the traders who trade options, also trade e-mini S&#38;P.</description>
		<content:encoded><![CDATA[<p>Maybe you could do one day a list of discount online commodity and futures brokers.<br />
Many if the traders who trade options, also trade e-mini S&amp;P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jr1185</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-26806</link>
		<dc:creator>jr1185</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-26806</guid>
		<description>I am to my wits end with E*Trade.  To sum it up, about 3 months ago, I opened up an account with etrade, and set up online transfer to transfer funds from my bank account.  Made the transfer, and waited.  After a week of no money in my account, and no word from E*Trade, I contacted customer service.  They told me the funds should clear within 7 business days.  7 business days passed, and still no funds, so I called back, and they said the funds were returned and there was a "hold" on my account, and I needed to lift the hold by faxing them a form of government picture ID.  I faxed them the ID, and tried to make a deposit again.  Again, the funds were returned after 2 weeks, and I was charged a $25 fund return fee.  I called customer service, and they said that because of the hold, I needed to sent a personal check, and they couldn't give me any reason as to why my direct deposit wasn't going through.  I had the correct account number, and info for the account, but E*Trade wasn't accepting it.  I've set up multiple direct transfers before with other companies, and E*Trade is the only one I have had a problem with.  I even "verified" the account with E*Trade before attempting the transfer, and it was shown as "verified" under my etrade account.  Frustrated, I sent E*Trade a check to start up a new account.  After they received it, it took 2 WEEKS to clear.  In short, it took me almost 2 months just to get funds in to my account.  I should have withdrawn my money and closed my account, but I decided to give them another chance.  I optimistically thought that once I got the funds in to my account, E*Trade would function properly. I was wrong.  I made a few trades (never got the "100 free trades" etrade was offering with a new account because they said it was only valid for the first 30 days the account is active.  They had a "hold" on my account for the first 2 months!) and things were going fine, until last week when I checked my E*Trade account, and my net assets have completely vanished!  $0.00 . I called customer service immediately, and they said they were just having technical issues with their online account, and to give it "24-48 hrs".  At this point I am fed up with the "24-48 hrs" line.  I give it a WEEK and my net assets are still at $0.00, so I call them back today, and I'm informed that there is a "hold" on my account.  I asked to speak with a supervisor, waited on hold for 20 minutes, and the same lady came back on and told me that the supervisor told her to send an email to one of their different accounts, and it would take "24-48 hours". She said they would either lift the hold, or they would need me to fax in a form of government picture ID.  I asked her what I could do with my existing portfolio, and the answer was "NOTHING".  I have thousands of dollars in a portfolio that I cant even see.  I can't buy, sell, or even check my balance.  I can't close the account, I can request a stock certificate and cut my losses, I can't do a thing.  I'm at the mercy of the incompetent customer service of E*Trade. I once heard someone say that "stupid people learn from their own mistakes.  Smart people learn from the mistakes of other".  Be smart, and STAY AWAY FROM THIS COMPANY.  You will save yourself TIME and FRUSTRATION.</description>
		<content:encoded><![CDATA[<p>I am to my wits end with E*Trade.  To sum it up, about 3 months ago, I opened up an account with etrade, and set up online transfer to transfer funds from my bank account.  Made the transfer, and waited.  After a week of no money in my account, and no word from E*Trade, I contacted customer service.  They told me the funds should clear within 7 business days.  7 business days passed, and still no funds, so I called back, and they said the funds were returned and there was a &#8220;hold&#8221; on my account, and I needed to lift the hold by faxing them a form of government picture ID.  I faxed them the ID, and tried to make a deposit again.  Again, the funds were returned after 2 weeks, and I was charged a $25 fund return fee.  I called customer service, and they said that because of the hold, I needed to sent a personal check, and they couldn&#8217;t give me any reason as to why my direct deposit wasn&#8217;t going through.  I had the correct account number, and info for the account, but E*Trade wasn&#8217;t accepting it.  I&#8217;ve set up multiple direct transfers before with other companies, and E*Trade is the only one I have had a problem with.  I even &#8220;verified&#8221; the account with E*Trade before attempting the transfer, and it was shown as &#8220;verified&#8221; under my etrade account.  Frustrated, I sent E*Trade a check to start up a new account.  After they received it, it took 2 WEEKS to clear.  In short, it took me almost 2 months just to get funds in to my account.  I should have withdrawn my money and closed my account, but I decided to give them another chance.  I optimistically thought that once I got the funds in to my account, E*Trade would function properly. I was wrong.  I made a few trades (never got the &#8220;100 free trades&#8221; etrade was offering with a new account because they said it was only valid for the first 30 days the account is active.  They had a &#8220;hold&#8221; on my account for the first 2 months!) and things were going fine, until last week when I checked my E*Trade account, and my net assets have completely vanished!  $0.00 . I called customer service immediately, and they said they were just having technical issues with their online account, and to give it &#8220;24-48 hrs&#8221;.  At this point I am fed up with the &#8220;24-48 hrs&#8221; line.  I give it a WEEK and my net assets are still at $0.00, so I call them back today, and I&#8217;m informed that there is a &#8220;hold&#8221; on my account.  I asked to speak with a supervisor, waited on hold for 20 minutes, and the same lady came back on and told me that the supervisor told her to send an email to one of their different accounts, and it would take &#8220;24-48 hours&#8221;. She said they would either lift the hold, or they would need me to fax in a form of government picture ID.  I asked her what I could do with my existing portfolio, and the answer was &#8220;NOTHING&#8221;.  I have thousands of dollars in a portfolio that I cant even see.  I can&#8217;t buy, sell, or even check my balance.  I can&#8217;t close the account, I can request a stock certificate and cut my losses, I can&#8217;t do a thing.  I&#8217;m at the mercy of the incompetent customer service of E*Trade. I once heard someone say that &#8220;stupid people learn from their own mistakes.  Smart people learn from the mistakes of other&#8221;.  Be smart, and STAY AWAY FROM THIS COMPANY.  You will save yourself TIME and FRUSTRATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddy</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-26645</link>
		<dc:creator>eddy</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-26645</guid>
		<description>I am looking for an online brokerage firm that allows so many stocks exchanges to be traded through its platform.</description>
		<content:encoded><![CDATA[<p>I am looking for an online brokerage firm that allows so many stocks exchanges to be traded through its platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce abel</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-3056</link>
		<dc:creator>Royce abel</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-3056</guid>
		<description>Also check out www.zecco.com

-Royce</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.zecco.com" rel="nofollow">http://www.zecco.com</a></p>
<p>-Royce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-1470</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-1470</guid>
		<description>Check out SogoInvest</description>
		<content:encoded><![CDATA[<p>Check out SogoInvest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-1303</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-1303</guid>
		<description>Hey Mrs. Micah, Yes I have Vanguard too, primarily to trade their funds as well. I wouldn't use them for anything else though other than that since their regular commissions are rather pricey.</description>
		<content:encoded><![CDATA[<p>Hey Mrs. Micah, Yes I have Vanguard too, primarily to trade their funds as well. I wouldn&#8217;t use them for anything else though other than that since their regular commissions are rather pricey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-1301</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Thu, 27 Dec 2007 14:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-1301</guid>
		<description>Since I like Vanguard's funds so much, I'm planning to set up through them when possible. :)</description>
		<content:encoded><![CDATA[<p>Since I like Vanguard&#8217;s funds so much, I&#8217;m planning to set up through them when possible. <img src='http://www.moneybluebook.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
