<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - reviews of the best online discount brokers</title>
	<subtitle type="html">Latest responses to &#8220;Reviews of the Best Brokerage Firms&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2012, MoneyBlueBook.com</rights>
	<entry>
		<title>Emi says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448630"/>
		<id>448630</id>
		<updated>2010-10-28T03:41:38-07:00</updated>
		<author>
			<name>Emi</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">The information is extensive but how does a brand new trader make a choice? More information please</content>
	</entry>
	<entry>
		<title>Johnny says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448640"/>
		<id>448640</id>
		<updated>2010-09-30T13:42:06-07:00</updated>
		<author>
			<name>Johnny</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I would just like to point out that Zecco no longer offers free trades.  (As you can imagine, they lost profits on that deal).  So now, Zecco trades at 4.95, which is still cheap.  You can receive 10 free trades per month IF you maintain an account minimum of $2,500.  So if the savings of $49.oo per month seems worth a minimum $2,500 investment then go for it, but otherwise I'd stay cautious of Zecco.</content>
	</entry>
	<entry>
		<title>isidro says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448620"/>
		<id>448620</id>
		<updated>2010-02-01T15:16:16-08:00</updated>
		<author>
			<name>isidro</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">if you had have problems whit your broker, I recommned all you SOGOTRADE, its a low cost broker, i belive its a very good broker, trying it.
i have account whit them and i have no problems.</content>
	</entry>
	<entry>
		<title>Mike says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448580"/>
		<id>448580</id>
		<updated>2010-01-27T12:32:04-08:00</updated>
		<author>
			<name>Mike</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Corrected: ShareBuilder/ING Direct now offers $50 Account Bonus when you invest only $50, twice as much as the $25 mentioned in the above article! Just use Promo. Code: 50WCFA when applying for your account. 
Corrected:  They have a $4 per trade fee which also wasn't mentioned in the above article, the lowest I've seen anywhere!</content>
	</entry>
	<entry>
		<title>Paddy Irish Man says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448570"/>
		<id>448570</id>
		<updated>2009-12-21T21:17:47-08:00</updated>
		<author>
			<name>Paddy Irish Man</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Who would you recommend for dollar cost averging, low cost + buying US + EU indices?</content>
	</entry>
	<entry>
		<title>Jeremy says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448590"/>
		<id>448590</id>
		<updated>2009-12-14T13:37:59-08:00</updated>
		<author>
			<name>Jeremy</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I think SOGOTRADE
 is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. Can't beat that.</content>
	</entry>
	<entry>
		<title>NHF says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448600"/>
		<id>448600</id>
		<updated>2009-11-29T13:22:55-08:00</updated>
		<author>
			<name>NHF</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Ive loved Zecco for the past couple years... cant beat the free trades every month.  Although Im tempted by the new kid on the block optionshouse.com with their cheap rates.
I did a review on Zecco that you might find informative</content>
	</entry>
	<entry>
		<title>Lori says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448550"/>
		<id>448550</id>
		<updated>2009-11-27T12:43:05-08:00</updated>
		<author>
			<name>Lori</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Thanks Eric,
i looked into SogoTrade, but they only trade American stocks.  I'm looking to buy some Canadian stocks.  Scottrade does it, but it's broker assisted and costs $27.  Ameritrade is an option, but I wonder how they compare to Scottrade.  Are there other hidden fees?  Im trying to figure out which company is more cost effective in the long run for someone who only wants to buy a few stocks for the long haul.</content>
	</entry>
	<entry>
		<title>Eric says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448520"/>
		<id>448520</id>
		<updated>2009-11-26T20:18:02-08:00</updated>
		<author>
			<name>Eric</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Lori,
If the stock is traded on the NYSE or Nasdaq or Amex the cheapest broker to place a trade with is SogoTrade.  It is easy to set-up an account and transfer money into and out of the account and they have good customer service.
If your Canadian stocks need a broker to trade them at one brokerage firm, typically it will be that way at the others.  I believe Sogo also has the lowest broker assisted trades as well.
Eric</content>
	</entry>
	<entry>
		<title>Lori says: </title>
		<link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/#comment-448470"/>
		<id>448470</id>
		<updated>2009-11-26T13:43:53-08:00</updated>
		<author>
			<name>Lori</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Which is the best to use if you want to just buy a few stocks to sit on for a while.  Also that can be used for Canadian stocks without having to pay broker assisted fees?</content>
	</entry>
</feed>
