<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviews Of The Best Online Discount Brokers</title>
	<atom:link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:56:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lori</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-102024</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-102024</guid>
		<description>I&#039;ve opened Zecco two months ago and found not so great except the low commission fees.   I have to pay things that Scottrade  offers free and glad still keep that account.   I am still looking for a better online co. and keep reading this web site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve opened Zecco two months ago and found not so great except the low commission fees.   I have to pay things that Scottrade  offers free and glad still keep that account.   I am still looking for a better online co. and keep reading this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babs</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-100154</link>
		<dc:creator>Babs</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-100154</guid>
		<description>All of the above comments are good of the above reviews of the companies.  The best of all the online companies based on the comments and the review is the Fidelity online.  If anyone decide to use Fidelity, further make sure you do your own due diligence. Best of luck!</description>
		<content:encoded><![CDATA[<p>All of the above comments are good of the above reviews of the companies.  The best of all the online companies based on the comments and the review is the Fidelity online.  If anyone decide to use Fidelity, further make sure you do your own due diligence. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-99445</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-99445</guid>
		<description>Nicole, I&#039;m a big fan of dollar cost averaging as well. To do it in a brokerage account, you&#039;re going to need to find one with very low commissions or they will eat up your investments. TradeKing, Zecco and SogoTrade fit that bill. I have an account with Scottrade (great service!) but I set up an account with SogoTrade to cut down on trading fees. Unfortunately, I found the customer service and operation at SogoTrade to be so bad that I&#039;m closing that account before I even funded it. 

I&quot;m now considering TradeKing even though the commission savings isn&#039;t that great over Scottrade. They seem to get stellar grades all over the web. 

Of course, if you&#039;re looking for a full-service broker or someone who can really hold your hand, then discount brokers are probably not for you. 

Good luck!</description>
		<content:encoded><![CDATA[<p>Nicole, I&#8217;m a big fan of dollar cost averaging as well. To do it in a brokerage account, you&#8217;re going to need to find one with very low commissions or they will eat up your investments. TradeKing, Zecco and SogoTrade fit that bill. I have an account with Scottrade (great service!) but I set up an account with SogoTrade to cut down on trading fees. Unfortunately, I found the customer service and operation at SogoTrade to be so bad that I&#8217;m closing that account before I even funded it. </p>
<p>I&#8221;m now considering TradeKing even though the commission savings isn&#8217;t that great over Scottrade. They seem to get stellar grades all over the web. </p>
<p>Of course, if you&#8217;re looking for a full-service broker or someone who can really hold your hand, then discount brokers are probably not for you. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Chambers</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-99291</link>
		<dc:creator>Nicole Chambers</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-99291</guid>
		<description>I am looking for a brokerage firm that would be good for a first time solo investor mainly interested in dollar based investing for a Roth/retirment?  Any thoughts?</description>
		<content:encoded><![CDATA[<p>I am looking for a brokerage firm that would be good for a first time solo investor mainly interested in dollar based investing for a Roth/retirment?  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinker</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-93469</link>
		<dc:creator>Dinker</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-93469</guid>
		<description>Hi, thanks for this handy blog post. Came upon it after watching the Suze Orman show and deciding to run a Google search on the subject. She was talking about how one particular guest ought to switch from his premium expensive full service broker company with Citibank/Citi Group and go with a discount brokerage firm instead for the extra savings. With the way online investing using ETF&#039;s and mutual funds (for those who still want them) can otherwise be a do it yourself (DIY) trading system, I&#039;m surprised people still choose to leave their money with the price gouging big box brokerages.

Not convinced about Zecco...really free trades? No way...I&#039;m suspicious.

TradeKing looks good. Thanks for the review. Scottrade advertises a lot on TV and they look good so far. ETrade I like for the all in one banking and investing features they offer. I like that quite a bit. I also like Charles Schwab due to that new credit card they have out that offers like 2% cash back rewards with no foreign currency fee charge. So basically...lots of discount brokerage firms to choose from. Will definitely have to ponder this.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this handy blog post. Came upon it after watching the Suze Orman show and deciding to run a Google search on the subject. She was talking about how one particular guest ought to switch from his premium expensive full service broker company with Citibank/Citi Group and go with a discount brokerage firm instead for the extra savings. With the way online investing using ETF&#8217;s and mutual funds (for those who still want them) can otherwise be a do it yourself (DIY) trading system, I&#8217;m surprised people still choose to leave their money with the price gouging big box brokerages.</p>
<p>Not convinced about Zecco&#8230;really free trades? No way&#8230;I&#8217;m suspicious.</p>
<p>TradeKing looks good. Thanks for the review. Scottrade advertises a lot on TV and they look good so far. ETrade I like for the all in one banking and investing features they offer. I like that quite a bit. I also like Charles Schwab due to that new credit card they have out that offers like 2% cash back rewards with no foreign currency fee charge. So basically&#8230;lots of discount brokerage firms to choose from. Will definitely have to ponder this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-86909</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-86909</guid>
		<description>Brian,

If you&#039;re confused about the conflicting comments and opinions reflected by fellow readers in the comments section, you&#039;re not alone. One thing I&#039;ve learned over the years is that everyone has their own personal opinions about everything as determined by their own unique experiences. One man&#039;s trash is another man&#039;s treasure. One person&#039;s favorite online discount brokerage firm may be another person&#039;s worst nightmare. 

To reach some type of reasonable consensus however, one commonly accepted way to choose from among the best is to go with professional editorial reviews. These reviewers examine financial institutions and brokerage services for a living so they are bound to have special in depth insights beyond what you or I may know. 

Here&#039;s a list of the top online brokers as voted by Smart Money magazine for 2009 - &lt;a href=&quot;http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/&quot; rel=&quot;nofollow&quot;&gt;Ranked List of The Best Brokers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>If you&#8217;re confused about the conflicting comments and opinions reflected by fellow readers in the comments section, you&#8217;re not alone. One thing I&#8217;ve learned over the years is that everyone has their own personal opinions about everything as determined by their own unique experiences. One man&#8217;s trash is another man&#8217;s treasure. One person&#8217;s favorite online discount brokerage firm may be another person&#8217;s worst nightmare. </p>
<p>To reach some type of reasonable consensus however, one commonly accepted way to choose from among the best is to go with professional editorial reviews. These reviewers examine financial institutions and brokerage services for a living so they are bound to have special in depth insights beyond what you or I may know. </p>
<p>Here&#8217;s a list of the top online brokers as voted by Smart Money magazine for 2009 &#8211; <a href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/" rel="nofollow">Ranked List of The Best Brokers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-86897</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-86897</guid>
		<description>I was looking for some clarification about choosing an online broker but came away more confused than ever after reading the comments.

Guess I&#039;ll keep researching.</description>
		<content:encoded><![CDATA[<p>I was looking for some clarification about choosing an online broker but came away more confused than ever after reading the comments.</p>
<p>Guess I&#8217;ll keep researching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-86797</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-86797</guid>
		<description>As a person considering online trading, I find this site to be useful.  Schwab is at $8.95 or $12.95 for trading (depending on your account).  I have found Scottrade to be very professional as well as Schwab.  I have friends that are very happy with Schwab. I found Fidelity to be ok too.</description>
		<content:encoded><![CDATA[<p>As a person considering online trading, I find this site to be useful.  Schwab is at $8.95 or $12.95 for trading (depending on your account).  I have found Scottrade to be very professional as well as Schwab.  I have friends that are very happy with Schwab. I found Fidelity to be ok too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Channell</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-83011</link>
		<dc:creator>Richard Channell</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-83011</guid>
		<description>The reverse split in FAS/FAZ has caused all kinds of problems in my account with SCOTTRADE. Generally speaking, this bare bones broker is very good. Margin acct. with $2,000, $7 a trade.  
The problem is they dropped the ball with the R/S. Customer service is excellent, but what good is that if I can&#039;t trade my desired etf without calling it in (and getting charged an extra $20). They say all will be cleared up early next week, but that&#039;s a lifetime in the trading world. 
I am currently scouting other brokers.
RCB</description>
		<content:encoded><![CDATA[<p>The reverse split in FAS/FAZ has caused all kinds of problems in my account with SCOTTRADE. Generally speaking, this bare bones broker is very good. Margin acct. with $2,000, $7 a trade.<br />
The problem is they dropped the ball with the R/S. Customer service is excellent, but what good is that if I can&#8217;t trade my desired etf without calling it in (and getting charged an extra $20). They say all will be cleared up early next week, but that&#8217;s a lifetime in the trading world.<br />
I am currently scouting other brokers.<br />
RCB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drsolo</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-82804</link>
		<dc:creator>drsolo</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-82804</guid>
		<description>I have an account with Scottrade and no problems.  But I have been looking at stocks on global markets, specifically Hong Kong.  
*Schwab .. $100 per trade or 0.5% whichever is GREATER plus Hong Kong markup 1.5%
E-trade... $38 per trade + HK cost of $7.75
NobelTrading ... $19.95 (must be over the phone) + ?? HK

Anybody got anything better?  thanks</description>
		<content:encoded><![CDATA[<p>I have an account with Scottrade and no problems.  But I have been looking at stocks on global markets, specifically Hong Kong.<br />
*Schwab .. $100 per trade or 0.5% whichever is GREATER plus Hong Kong markup 1.5%<br />
E-trade&#8230; $38 per trade + HK cost of $7.75<br />
NobelTrading &#8230; $19.95 (must be over the phone) + ?? HK</p>
<p>Anybody got anything better?  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Bronstein</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-79249</link>
		<dc:creator>Jack Bronstein</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-79249</guid>
		<description>I think this is not updated. No Interactive Brokers in your short list? 
You gotta be kidding. 

Happy trading.</description>
		<content:encoded><![CDATA[<p>I think this is not updated. No Interactive Brokers in your short list?<br />
You gotta be kidding. </p>
<p>Happy trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bailey</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-77758</link>
		<dc:creator>Kevin Bailey</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-77758</guid>
		<description>TD Ameritrade charges EXTRA fess on sell trades!  THEY ADVERTISE &quot; STRIGHT FORWARD PRICING $9.99 PER TRADE, NO HIDDEN FEES!&quot;

These guys hide these fees, the only place you can find them is to go into reports, pull up your cost basis for any sale trade and you will see this charges in the far right hand column, the column header even states &quot;FEE&quot;

CAN YOU SAY DECEPTIVE ADVERTISING!  

Additionally they have sever proplems filling trades, lost 2 trades in 30 days, I am no longer with them.</description>
		<content:encoded><![CDATA[<p>TD Ameritrade charges EXTRA fess on sell trades!  THEY ADVERTISE &#8221; STRIGHT FORWARD PRICING $9.99 PER TRADE, NO HIDDEN FEES!&#8221;</p>
<p>These guys hide these fees, the only place you can find them is to go into reports, pull up your cost basis for any sale trade and you will see this charges in the far right hand column, the column header even states &#8220;FEE&#8221;</p>
<p>CAN YOU SAY DECEPTIVE ADVERTISING!  </p>
<p>Additionally they have sever proplems filling trades, lost 2 trades in 30 days, I am no longer with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broker Chaser</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-76796</link>
		<dc:creator>Broker Chaser</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-76796</guid>
		<description>Hey looks like Smart Money&#039;s 2009 survey list of the best online brokers has been released. From top to bottom, according to SmartMoney, here are the review rankings: 

1. Etrade, 
2) Fidelity 
3) Charles Schwab
4) TradeKing
5) TD Ameritrade
6) Muriel Siebert
7) Scottrade
8) FirstTrade
9) Options Express
10) Bank of America

I agree with the ranked ones at the top...Etrade is pretty top notch despite the naysayers on this blog forum. Schwab and Fidelity are always decent. TradeKing deserves its high brokerage ranking as well. Main surprise is Bank of America...I had no idea they even had a brokerage department...ha!</description>
		<content:encoded><![CDATA[<p>Hey looks like Smart Money&#8217;s 2009 survey list of the best online brokers has been released. From top to bottom, according to SmartMoney, here are the review rankings: </p>
<p>1. Etrade,<br />
2) Fidelity<br />
3) Charles Schwab<br />
4) TradeKing<br />
5) TD Ameritrade<br />
6) Muriel Siebert<br />
7) Scottrade<br />
8) FirstTrade<br />
9) Options Express<br />
10) Bank of America</p>
<p>I agree with the ranked ones at the top&#8230;Etrade is pretty top notch despite the naysayers on this blog forum. Schwab and Fidelity are always decent. TradeKing deserves its high brokerage ranking as well. Main surprise is Bank of America&#8230;I had no idea they even had a brokerage department&#8230;ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former Etrade customer</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-75779</link>
		<dc:creator>Former Etrade customer</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-75779</guid>
		<description>I am also an Etrade customer with a bad experience.  Etrade absolutely sucks in the customer service department.  They regularly lock up accounts because they have a habit of LOSING personal documents send by mail to their offices.  Their representatives have been caught lying to clients on the phone (monitored and recorder phone conversations) and have failed repeatedly to follow up on client&#039;s requests.  They have locked up funds due to their own incompetence and lost investors millions of dollars without accountability.   In short, Etrade is pathetic.  

Here is my advise.  Do NOT go into business with Etrade.  Do your research on other discount brokers.  Save your money and your sanity.</description>
		<content:encoded><![CDATA[<p>I am also an Etrade customer with a bad experience.  Etrade absolutely sucks in the customer service department.  They regularly lock up accounts because they have a habit of LOSING personal documents send by mail to their offices.  Their representatives have been caught lying to clients on the phone (monitored and recorder phone conversations) and have failed repeatedly to follow up on client&#8217;s requests.  They have locked up funds due to their own incompetence and lost investors millions of dollars without accountability.   In short, Etrade is pathetic.  </p>
<p>Here is my advise.  Do NOT go into business with Etrade.  Do your research on other discount brokers.  Save your money and your sanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seabass</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-75197</link>
		<dc:creator>Seabass</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-75197</guid>
		<description>TradeKing is a good broker. Low trading fees and great customer service support. I wish they&#039;d offer lower fees for mutual funds of certain providers though...but other than that they are great. My recommendation --- use TradeKing for your individual stock, index, ETF, and mutual funds trading needs...but go directly to sites like Vanguard and Fidelity if you want to purchase and invest in their branded mutual funds.</description>
		<content:encoded><![CDATA[<p>TradeKing is a good broker. Low trading fees and great customer service support. I wish they&#8217;d offer lower fees for mutual funds of certain providers though&#8230;but other than that they are great. My recommendation &#8212; use TradeKing for your individual stock, index, ETF, and mutual funds trading needs&#8230;but go directly to sites like Vanguard and Fidelity if you want to purchase and invest in their branded mutual funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
