<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviews Of The Best Online Discount Brokers</title>
	<atom:link href="http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tom</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-2/#comment-141615</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-141615</guid>
		<description>I had been happy with Scottrade until I asked them to sign a document that validated my US citizenship, so I could get a reduced tax rate on some French ADR Dividends.  After batting my head against the wall I got connected with Compliance who stated they couldn&#039;t/wouldn&#039;t sign off on any tax form, even if all it did was validate my citizenship.  To their credit, the Compliance person I talked to did discuss the issue with his manager, but the result was the same.

I&#039;ll be moving my accounts because I need to use a broker who can help me save 10% on my dividends and Scottrade cannot.</description>
		<content:encoded><![CDATA[<p>I had been happy with Scottrade until I asked them to sign a document that validated my US citizenship, so I could get a reduced tax rate on some French ADR Dividends.  After batting my head against the wall I got connected with Compliance who stated they couldn&#8217;t/wouldn&#8217;t sign off on any tax form, even if all it did was validate my citizenship.  To their credit, the Compliance person I talked to did discuss the issue with his manager, but the result was the same.</p>
<p>I&#8217;ll be moving my accounts because I need to use a broker who can help me save 10% on my dividends and Scottrade cannot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isidro</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-2/#comment-130609</link>
		<dc:creator>isidro</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-130609</guid>
		<description>if you had have problems whit your broker, I recommned all you SOGOTRADE, its a low cost broker, i belive its a very good broker, trying it.

i have account whit them and i have no problems.</description>
		<content:encoded><![CDATA[<p>if you had have problems whit your broker, I recommned all you SOGOTRADE, its a low cost broker, i belive its a very good broker, trying it.</p>
<p>i have account whit them and i have no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-2/#comment-128625</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-128625</guid>
		<description>Corrected: ShareBuilder/ING Direct now offers $50 Account Bonus when you invest only $50, twice as much as the $25 mentioned in the above article! Just use Promo. Code: 50WCFA when applying for your account. 

Corrected:  They have a $4 per trade fee which also wasn’t mentioned in the above article, the lowest I’ve seen anywhere!</description>
		<content:encoded><![CDATA[<p>Corrected: ShareBuilder/ING Direct now offers $50 Account Bonus when you invest only $50, twice as much as the $25 mentioned in the above article! Just use Promo. Code: 50WCFA when applying for your account. </p>
<p>Corrected:  They have a $4 per trade fee which also wasn’t mentioned in the above article, the lowest I’ve seen anywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy Irish Man</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-2/#comment-118639</link>
		<dc:creator>Paddy Irish Man</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-118639</guid>
		<description>Who would you recommend for dollar cost averging, low cost + buying US + EU indices?</description>
		<content:encoded><![CDATA[<p>Who would you recommend for dollar cost averging, low cost + buying US + EU indices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-117015</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-117015</guid>
		<description>I think SOGOTRADE
 is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. Can&#039;t beat that.</description>
		<content:encoded><![CDATA[<p>I think SOGOTRADE<br />
 is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. Can&#8217;t beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NHF</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-113455</link>
		<dc:creator>NHF</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-113455</guid>
		<description>Ive loved Zecco for the past couple years... cant beat the free trades every month.  Although Im tempted by the new kid on the block optionshouse.com with their cheap rates.

I did a review on Zecco that you might find informative</description>
		<content:encoded><![CDATA[<p>Ive loved Zecco for the past couple years&#8230; cant beat the free trades every month.  Although Im tempted by the new kid on the block optionshouse.com with their cheap rates.</p>
<p>I did a review on Zecco that you might find informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-113039</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-113039</guid>
		<description>Thanks Eric,
i looked into SogoTrade, but they only trade American stocks.  I&#039;m looking to buy some Canadian stocks.  Scottrade does it, but it&#039;s broker assisted and costs $27.  Ameritrade is an option, but I wonder how they compare to Scottrade.  Are there other hidden fees?  Im trying to figure out which company is more cost effective in the long run for someone who only wants to buy a few stocks for the long haul.</description>
		<content:encoded><![CDATA[<p>Thanks Eric,<br />
i looked into SogoTrade, but they only trade American stocks.  I&#8217;m looking to buy some Canadian stocks.  Scottrade does it, but it&#8217;s broker assisted and costs $27.  Ameritrade is an option, but I wonder how they compare to Scottrade.  Are there other hidden fees?  Im trying to figure out which company is more cost effective in the long run for someone who only wants to buy a few stocks for the long haul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-112860</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 27 Nov 2009 00:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-112860</guid>
		<description>Lori,

If the stock is traded on the NYSE or Nasdaq or Amex the cheapest broker to place a trade with is SogoTrade.  It is easy to set-up an account and transfer money into and out of the account and they have good customer service.

If your Canadian stocks need a broker to trade them at one brokerage firm, typically it will be that way at the others.  I believe Sogo also has the lowest broker assisted trades as well.

Eric</description>
		<content:encoded><![CDATA[<p>Lori,</p>
<p>If the stock is traded on the NYSE or Nasdaq or Amex the cheapest broker to place a trade with is SogoTrade.  It is easy to set-up an account and transfer money into and out of the account and they have good customer service.</p>
<p>If your Canadian stocks need a broker to trade them at one brokerage firm, typically it will be that way at the others.  I believe Sogo also has the lowest broker assisted trades as well.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-112797</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-112797</guid>
		<description>Which is the best to use if you want to just buy a few stocks to sit on for a while.  Also that can be used for Canadian stocks without having to pay broker assisted fees?</description>
		<content:encoded><![CDATA[<p>Which is the best to use if you want to just buy a few stocks to sit on for a while.  Also that can be used for Canadian stocks without having to pay broker assisted fees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-109056</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-109056</guid>
		<description>When it comes to brokers, you get what you pay for.  Let&#039;s be honest here.  Nobody is perfect and no business is perfect.  Just like every auto maker produces a lemon once in a while, every broker makes mistakes once in a while.  The fact of the matter is, I have an account with all of the brokers from Ameritrade to Zecco and, in my opinion, nobody comes close to TD Ameritrade.  You can&#039;t beat the Strategy Desk Trading Platform for stock trading.  I make at least 10 round trip trades each day and I haven&#039;t been disappointed yet.  My day may be coming when I get that lemon and yes, I may pay 199.90 for the trade commissions in a single day, but trading is so much easier and faster.  I can have as many charts, Level 2, and Level 1 windows open as I can fit on my multiple screens.  And I believe that is the reason that I gross between $800-$1200 per day.  Let&#039;s see you do that with Zecco, Sogo, TradeKing, and many of the others.

If you are an active trader, remember, you get what you pay for.

Eric</description>
		<content:encoded><![CDATA[<p>When it comes to brokers, you get what you pay for.  Let&#8217;s be honest here.  Nobody is perfect and no business is perfect.  Just like every auto maker produces a lemon once in a while, every broker makes mistakes once in a while.  The fact of the matter is, I have an account with all of the brokers from Ameritrade to Zecco and, in my opinion, nobody comes close to TD Ameritrade.  You can&#8217;t beat the Strategy Desk Trading Platform for stock trading.  I make at least 10 round trip trades each day and I haven&#8217;t been disappointed yet.  My day may be coming when I get that lemon and yes, I may pay 199.90 for the trade commissions in a single day, but trading is so much easier and faster.  I can have as many charts, Level 2, and Level 1 windows open as I can fit on my multiple screens.  And I believe that is the reason that I gross between $800-$1200 per day.  Let&#8217;s see you do that with Zecco, Sogo, TradeKing, and many of the others.</p>
<p>If you are an active trader, remember, you get what you pay for.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-102024</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-102024</guid>
		<description>I&#039;ve opened Zecco two months ago and found not so great except the low commission fees.   I have to pay things that Scottrade  offers free and glad still keep that account.   I am still looking for a better online co. and keep reading this web site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve opened Zecco two months ago and found not so great except the low commission fees.   I have to pay things that Scottrade  offers free and glad still keep that account.   I am still looking for a better online co. and keep reading this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babs</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-100154</link>
		<dc:creator>Babs</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-100154</guid>
		<description>All of the above comments are good of the above reviews of the companies.  The best of all the online companies based on the comments and the review is the Fidelity online.  If anyone decide to use Fidelity, further make sure you do your own due diligence. Best of luck!</description>
		<content:encoded><![CDATA[<p>All of the above comments are good of the above reviews of the companies.  The best of all the online companies based on the comments and the review is the Fidelity online.  If anyone decide to use Fidelity, further make sure you do your own due diligence. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-99445</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-99445</guid>
		<description>Nicole, I&#039;m a big fan of dollar cost averaging as well. To do it in a brokerage account, you&#039;re going to need to find one with very low commissions or they will eat up your investments. TradeKing, Zecco and SogoTrade fit that bill. I have an account with Scottrade (great service!) but I set up an account with SogoTrade to cut down on trading fees. Unfortunately, I found the customer service and operation at SogoTrade to be so bad that I&#039;m closing that account before I even funded it. 

I&quot;m now considering TradeKing even though the commission savings isn&#039;t that great over Scottrade. They seem to get stellar grades all over the web. 

Of course, if you&#039;re looking for a full-service broker or someone who can really hold your hand, then discount brokers are probably not for you. 

Good luck!</description>
		<content:encoded><![CDATA[<p>Nicole, I&#8217;m a big fan of dollar cost averaging as well. To do it in a brokerage account, you&#8217;re going to need to find one with very low commissions or they will eat up your investments. TradeKing, Zecco and SogoTrade fit that bill. I have an account with Scottrade (great service!) but I set up an account with SogoTrade to cut down on trading fees. Unfortunately, I found the customer service and operation at SogoTrade to be so bad that I&#8217;m closing that account before I even funded it. </p>
<p>I&#8221;m now considering TradeKing even though the commission savings isn&#8217;t that great over Scottrade. They seem to get stellar grades all over the web. </p>
<p>Of course, if you&#8217;re looking for a full-service broker or someone who can really hold your hand, then discount brokers are probably not for you. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Chambers</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-99291</link>
		<dc:creator>Nicole Chambers</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-99291</guid>
		<description>I am looking for a brokerage firm that would be good for a first time solo investor mainly interested in dollar based investing for a Roth/retirment?  Any thoughts?</description>
		<content:encoded><![CDATA[<p>I am looking for a brokerage firm that would be good for a first time solo investor mainly interested in dollar based investing for a Roth/retirment?  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinker</title>
		<link>http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/comment-page-1/#comment-93469</link>
		<dc:creator>Dinker</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/how-to-choose-the-best-online-discount-brokerage-firm-part-2-of-2/#comment-93469</guid>
		<description>Hi, thanks for this handy blog post. Came upon it after watching the Suze Orman show and deciding to run a Google search on the subject. She was talking about how one particular guest ought to switch from his premium expensive full service broker company with Citibank/Citi Group and go with a discount brokerage firm instead for the extra savings. With the way online investing using ETF&#039;s and mutual funds (for those who still want them) can otherwise be a do it yourself (DIY) trading system, I&#039;m surprised people still choose to leave their money with the price gouging big box brokerages.

Not convinced about Zecco...really free trades? No way...I&#039;m suspicious.

TradeKing looks good. Thanks for the review. Scottrade advertises a lot on TV and they look good so far. ETrade I like for the all in one banking and investing features they offer. I like that quite a bit. I also like Charles Schwab due to that new credit card they have out that offers like 2% cash back rewards with no foreign currency fee charge. So basically...lots of discount brokerage firms to choose from. Will definitely have to ponder this.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this handy blog post. Came upon it after watching the Suze Orman show and deciding to run a Google search on the subject. She was talking about how one particular guest ought to switch from his premium expensive full service broker company with Citibank/Citi Group and go with a discount brokerage firm instead for the extra savings. With the way online investing using ETF&#8217;s and mutual funds (for those who still want them) can otherwise be a do it yourself (DIY) trading system, I&#8217;m surprised people still choose to leave their money with the price gouging big box brokerages.</p>
<p>Not convinced about Zecco&#8230;really free trades? No way&#8230;I&#8217;m suspicious.</p>
<p>TradeKing looks good. Thanks for the review. Scottrade advertises a lot on TV and they look good so far. ETrade I like for the all in one banking and investing features they offer. I like that quite a bit. I also like Charles Schwab due to that new credit card they have out that offers like 2% cash back rewards with no foreign currency fee charge. So basically&#8230;lots of discount brokerage firms to choose from. Will definitely have to ponder this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
