<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &#8211; Trading Eminis With Trading Concepts Inc.</title>
	<atom:link href="http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:36:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-138731</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-138731</guid>
		<description>The guy is a shister, at best.  Loads of promises and no follow through.  The &quot;massive 250 page manual&quot; is mostly really old, poorly reproduced charts.  The production is so poor you can barely make them out.  He promises a nightly update on the &quot;membes only&quot; portion of his website and he&#039;ll get maybe a third of the month up.
When he does get a video up, it&#039;s so obvious that he&#039;s cherry picking a five year old could figure it out.  The trading room is a bigger joke.  The clown in there couldn&#039;t trade his way out of the proverbial wet paper sack.  Run, do not walk, away from these people.

Now I understand he&#039;s working on a FX program to bilk more money out of more people.</description>
		<content:encoded><![CDATA[<p>The guy is a shister, at best.  Loads of promises and no follow through.  The &#8220;massive 250 page manual&#8221; is mostly really old, poorly reproduced charts.  The production is so poor you can barely make them out.  He promises a nightly update on the &#8220;membes only&#8221; portion of his website and he&#8217;ll get maybe a third of the month up.<br />
When he does get a video up, it&#8217;s so obvious that he&#8217;s cherry picking a five year old could figure it out.  The trading room is a bigger joke.  The clown in there couldn&#8217;t trade his way out of the proverbial wet paper sack.  Run, do not walk, away from these people.</p>
<p>Now I understand he&#8217;s working on a FX program to bilk more money out of more people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric California</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-135189</link>
		<dc:creator>Ric California</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-135189</guid>
		<description>AVOID THIS COMPANY AT ALL COST
RUN DO NOT WALK, HE DOES NOT HONOR HIS GUARANTEE ( TODD MITCHELL)
THE PROGRAM IS A JOKED IT DOSENT WORK IS OUT DATED
HE DOES NOT TRADE.</description>
		<content:encoded><![CDATA[<p>AVOID THIS COMPANY AT ALL COST<br />
RUN DO NOT WALK, HE DOES NOT HONOR HIS GUARANTEE ( TODD MITCHELL)<br />
THE PROGRAM IS A JOKED IT DOSENT WORK IS OUT DATED<br />
HE DOES NOT TRADE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-127640</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-127640</guid>
		<description>Trading Concepts emini program is a joke. Does not work and their &quot;trading room&quot; service is a complete fraud. If I had followed this &quot;expert&quot; (Todd Mitchell) I would have lost a fortune. Then when I called him he said &quot;Jared Putnam&quot; is the guy who does the room and he &quot;personally trained him&quot;. If he trained him on how to LOSE money he did a wonderful job. This guy does NOT trading for a living - he is a salesman and NOT a trader.

AVOID THIS COMPANY.</description>
		<content:encoded><![CDATA[<p>Trading Concepts emini program is a joke. Does not work and their &#8220;trading room&#8221; service is a complete fraud. If I had followed this &#8220;expert&#8221; (Todd Mitchell) I would have lost a fortune. Then when I called him he said &#8220;Jared Putnam&#8221; is the guy who does the room and he &#8220;personally trained him&#8221;. If he trained him on how to LOSE money he did a wonderful job. This guy does NOT trading for a living &#8211; he is a salesman and NOT a trader.</p>
<p>AVOID THIS COMPANY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mario</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-127216</link>
		<dc:creator>mario</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-127216</guid>
		<description>does anyone have any news on top dog trading, been looking bto purchase but need some feed back???????</description>
		<content:encoded><![CDATA[<p>does anyone have any news on top dog trading, been looking bto purchase but need some feed back???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris rognon</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-123678</link>
		<dc:creator>chris rognon</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-123678</guid>
		<description>I would like to contact RT, GH, or DRV.  I am considering purchasing the course.  Please contact me at tbonds1234@yahoo.com</description>
		<content:encoded><![CDATA[<p>I would like to contact RT, GH, or DRV.  I am considering purchasing the course.  Please contact me at <a href="mailto:tbonds1234@yahoo.com">tbonds1234@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Adams</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-123315</link>
		<dc:creator>David Adams</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-123315</guid>
		<description>As a long time trader at both the retail and institutional levels, I find the negative comments perplexing.  The material is fairly straight forward and certainly in the realm of mainstream trading.  Further, Todd has a Emini trading room where you can see him and an associate trade this system effectively.</description>
		<content:encoded><![CDATA[<p>As a long time trader at both the retail and institutional levels, I find the negative comments perplexing.  The material is fairly straight forward and certainly in the realm of mainstream trading.  Further, Todd has a Emini trading room where you can see him and an associate trade this system effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRV</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-119227</link>
		<dc:creator>DRV</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-119227</guid>
		<description>I purchased the Trading Concepts course and do not recommend it. The guy who peddles the course does not trade for a living, he sells educational materials. The service is crap and the system&#039;s entries and exits are a joke. I am at a loss at the positive comments here. If you bought ten years ago as some of the responds seem to suggest, when the course was selling at a fraction, that may make sense. Otherwise, stay away. Trading concepts is not a reputable firm.</description>
		<content:encoded><![CDATA[<p>I purchased the Trading Concepts course and do not recommend it. The guy who peddles the course does not trade for a living, he sells educational materials. The service is crap and the system&#8217;s entries and exits are a joke. I am at a loss at the positive comments here. If you bought ten years ago as some of the responds seem to suggest, when the course was selling at a fraction, that may make sense. Otherwise, stay away. Trading concepts is not a reputable firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott S.</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-101234</link>
		<dc:creator>Scott S.</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-101234</guid>
		<description>I have had the Trading Concepts course for over 10 years and I have made a ton of money with what is taught in the program.  Todd Mitchell is a great teacher and the trading principles he teaches have changed my life.  So, for any negative comments that have been made about Todd Mitchell and Trading Concepts I really can&#039;t understand that one bit.  Anybody out there that is truly serious about their trading MUST take the Trading Concepts program, it&#039;s truly a life changer.</description>
		<content:encoded><![CDATA[<p>I have had the Trading Concepts course for over 10 years and I have made a ton of money with what is taught in the program.  Todd Mitchell is a great teacher and the trading principles he teaches have changed my life.  So, for any negative comments that have been made about Todd Mitchell and Trading Concepts I really can&#8217;t understand that one bit.  Anybody out there that is truly serious about their trading MUST take the Trading Concepts program, it&#8217;s truly a life changer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GH</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-100882</link>
		<dc:creator>GH</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-100882</guid>
		<description>Unfortunately I&#039;d have to agree with RT. While trading is about individual effort and willingness to put in the hours, it would be nice if the mentor is actually a successful trader. Now, I&#039;m not saying that he is not, but all kinds of yellow flags have to go up when the only the main approach to mentoring is a bunch of marked up charts AFTER THE FACT. That&#039;s an industry wide trick. Don&#039;t fall for it.</description>
		<content:encoded><![CDATA[<p>Unfortunately I&#8217;d have to agree with RT. While trading is about individual effort and willingness to put in the hours, it would be nice if the mentor is actually a successful trader. Now, I&#8217;m not saying that he is not, but all kinds of yellow flags have to go up when the only the main approach to mentoring is a bunch of marked up charts AFTER THE FACT. That&#8217;s an industry wide trick. Don&#8217;t fall for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-96476</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-96476</guid>
		<description>I purchased the course and I can say that it is essentially another smoke and mirrors scam. It may come as a surprise to some people that he does not even use this system to trade! Just sits back using hindsight and then points out where the entries and exits would have been. Professional traders don&#039;t sell educational systems, because they are too busy and too succesful. Waste of money. Do not recommend.</description>
		<content:encoded><![CDATA[<p>I purchased the course and I can say that it is essentially another smoke and mirrors scam. It may come as a surprise to some people that he does not even use this system to trade! Just sits back using hindsight and then points out where the entries and exits would have been. Professional traders don&#8217;t sell educational systems, because they are too busy and too succesful. Waste of money. Do not recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis A.</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-72192</link>
		<dc:creator>Luis A.</dc:creator>
		<pubDate>Sat, 23 May 2009 04:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-72192</guid>
		<description>Lisa, it is totally worthed, I been trading for about 2 months, been having the course for about 7 months, and I trully can tell you that have been the best thing that I have done on my futures trading approaching, the videos that He post every day are the key for the success, but also the undestanding from begin to end of the course, I have done the invest back already.

Good look with your decision.</description>
		<content:encoded><![CDATA[<p>Lisa, it is totally worthed, I been trading for about 2 months, been having the course for about 7 months, and I trully can tell you that have been the best thing that I have done on my futures trading approaching, the videos that He post every day are the key for the success, but also the undestanding from begin to end of the course, I have done the invest back already.</p>
<p>Good look with your decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Garfied</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-71894</link>
		<dc:creator>Lisa Garfied</dc:creator>
		<pubDate>Thu, 21 May 2009 20:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-71894</guid>
		<description>To day is May 21st, 2009. 
I Would love to hear a reaction from somebody who has recently joined TC  - purchased the Trading Concepts Inc course.
How long have you been trading futures? How long have you been trading with using the TC course principles? 
Do you find that this course to be helpful? Has it help you to improve your futures trading results? 
Have your odds of positive consistent trade results improved since taking this course?
Do you feel the $2500 investment in this course was worthwile and would you rcommend it to your brother/sister?
Thank you for your HONEST answers and I will be more than happy to exchange my experience trading E&#039;Minis with various Tech. methods.</description>
		<content:encoded><![CDATA[<p>To day is May 21st, 2009.<br />
I Would love to hear a reaction from somebody who has recently joined TC  &#8211; purchased the Trading Concepts Inc course.<br />
How long have you been trading futures? How long have you been trading with using the TC course principles?<br />
Do you find that this course to be helpful? Has it help you to improve your futures trading results?<br />
Have your odds of positive consistent trade results improved since taking this course?<br />
Do you feel the $2500 investment in this course was worthwile and would you rcommend it to your brother/sister?<br />
Thank you for your HONEST answers and I will be more than happy to exchange my experience trading E&#8217;Minis with various Tech. methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biff</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-55232</link>
		<dc:creator>Biff</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-55232</guid>
		<description>I am at the point of making a final decision on ordering the TC course.
Anyone have any issues/concerns with the materials?</description>
		<content:encoded><![CDATA[<p>I am at the point of making a final decision on ordering the TC course.<br />
Anyone have any issues/concerns with the materials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-51414</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-51414</guid>
		<description>Hi Ernesto, I used to have the question, but since I got the course, everithing clear up, everithing is the same, using cadle charts or bars charts, I&#039;m really happy with the course.</description>
		<content:encoded><![CDATA[<p>Hi Ernesto, I used to have the question, but since I got the course, everithing clear up, everithing is the same, using cadle charts or bars charts, I&#8217;m really happy with the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto</title>
		<link>http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/comment-page-1/#comment-50707</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Thu, 15 Jan 2009 04:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/review-trading-eminis-with-trading-concepts-inc/#comment-50707</guid>
		<description>I wanted to know if your charts are in candlestick form?
I watched the free dvd and I got a bit confused because
most of us use candlesticks for charting especially 
the e minis.</description>
		<content:encoded><![CDATA[<p>I wanted to know if your charts are in candlestick form?<br />
I watched the free dvd and I got a bit confused because<br />
most of us use candlesticks for charting especially<br />
the e minis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
