<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review Of Dollar Savings Direct High Yield Savings Account</title>
	<atom:link href="http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:09:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investor0329</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-86719</link>
		<dc:creator>Investor0329</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-86719</guid>
		<description>Looks like interest at DS is not 1.70%...going to nothing...

Can you believe the sweep account at my brokerage only pays about 0.04%/yr!!!! 
I will be moving that out.</description>
		<content:encoded><![CDATA[<p>Looks like interest at DS is not 1.70%&#8230;going to nothing&#8230;</p>
<p>Can you believe the sweep account at my brokerage only pays about 0.04%/yr!!!!<br />
I will be moving that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kady</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-66010</link>
		<dc:creator>Kady</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-66010</guid>
		<description>I opened my account after I read some of the comments about dollar savings direct account. The bank is part of Emigrant Bank. I did not have good experience with them since. Today I went back to those comments again and realized that those comments are by the bank itself. I was trying to publish my comment in there(wrote my comment and click on SUMMIT to publish). My comment, which is negative, did not showed up in the comment area. Obviously my comment was censored.</description>
		<content:encoded><![CDATA[<p>I opened my account after I read some of the comments about dollar savings direct account. The bank is part of Emigrant Bank. I did not have good experience with them since. Today I went back to those comments again and realized that those comments are by the bank itself. I was trying to publish my comment in there(wrote my comment and click on SUMMIT to publish). My comment, which is negative, did not showed up in the comment area. Obviously my comment was censored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jks</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-59786</link>
		<dc:creator>jks</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-59786</guid>
		<description>DSD down to 2.25 today, moving to GMAC.</description>
		<content:encoded><![CDATA[<p>DSD down to 2.25 today, moving to GMAC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-58907</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sun, 08 Mar 2009 05:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-58907</guid>
		<description>Clear Sky isn&#039;t accepting applications....the message has been on their website for a while now</description>
		<content:encoded><![CDATA[<p>Clear Sky isn&#8217;t accepting applications&#8230;.the message has been on their website for a while now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AN</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-58407</link>
		<dc:creator>AN</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-58407</guid>
		<description>#  Wayne Says:
February 23rd, 2009 at 3:28 pm

I see DollarSavingsDirect is now at 2.65 percent. Down from 3.05. Just as I put a bunch of money into it. So I see that the Clear Sky Online Account from Chesapeake Bank in Virginia is still at 3.05 so will probably at the end of Feb., first of March, move from DSD to Clear Sky.

Down to 2.50. Say goodbye to DSD.</description>
		<content:encoded><![CDATA[<p>#  Wayne Says:<br />
February 23rd, 2009 at 3:28 pm</p>
<p>I see DollarSavingsDirect is now at 2.65 percent. Down from 3.05. Just as I put a bunch of money into it. So I see that the Clear Sky Online Account from Chesapeake Bank in Virginia is still at 3.05 so will probably at the end of Feb., first of March, move from DSD to Clear Sky.</p>
<p>Down to 2.50. Say goodbye to DSD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Bildman</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-57135</link>
		<dc:creator>Bernie Bildman</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-57135</guid>
		<description>DSD&#039;s system has never failed for me, yes they have security questions, but that is for YOUR/MY protection. Takes maybe 1 minute longer, but no problem for me. 

I use Etrade as my transfer bank, and moving cash between Etrade and DSD takes maybe 1 day 2 days max...but the bottom line is that though when you do an electronic transfer into and out of DSD and Etrade, you do not have ACCESS to those funds for about 5 business days...BUT once the funds appear in the account, it earning interest. I basically lose no days interest, because the one day it shows on DSD, the next on Etrade, except I can&#039;t withdraw it for 5 days. That is no problem for me.

The issue of interest rates...well pretty much ALL high yield internet banks&#039; rates are drastically down, so I don&#039;t fault DSD -- which by the way dropped their rate down to 2.65% -- but that&#039;s better than Etrade&#039;s 2.15%</description>
		<content:encoded><![CDATA[<p>DSD&#8217;s system has never failed for me, yes they have security questions, but that is for YOUR/MY protection. Takes maybe 1 minute longer, but no problem for me. </p>
<p>I use Etrade as my transfer bank, and moving cash between Etrade and DSD takes maybe 1 day 2 days max&#8230;but the bottom line is that though when you do an electronic transfer into and out of DSD and Etrade, you do not have ACCESS to those funds for about 5 business days&#8230;BUT once the funds appear in the account, it earning interest. I basically lose no days interest, because the one day it shows on DSD, the next on Etrade, except I can&#8217;t withdraw it for 5 days. That is no problem for me.</p>
<p>The issue of interest rates&#8230;well pretty much ALL high yield internet banks&#8217; rates are drastically down, so I don&#8217;t fault DSD &#8212; which by the way dropped their rate down to 2.65% &#8212; but that&#8217;s better than Etrade&#8217;s 2.15%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56999</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56999</guid>
		<description>Clear Sky isn&#039;t accepting applications at the moment....

I just signed up with DSD last week, before the rate went down...logging on takes all of 3 seconds.
Frustrated over answering security questions?? I have more important things to worry about other than what security questions I&#039;m being asked to log on to a banking site!! ;)</description>
		<content:encoded><![CDATA[<p>Clear Sky isn&#8217;t accepting applications at the moment&#8230;.</p>
<p>I just signed up with DSD last week, before the rate went down&#8230;logging on takes all of 3 seconds.<br />
Frustrated over answering security questions?? I have more important things to worry about other than what security questions I&#8217;m being asked to log on to a banking site!! <img src='http://www.moneybluebook.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56993</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56993</guid>
		<description>I see DollarSavingsDirect is now at 2.65 percent. Down from 3.05. Just as I put a bunch of money into it. So I see that the Clear Sky Online Account from Chesapeake Bank in Virginia is still at 3.05 so will probably at the end of Feb., first of March, move from DSD to Clear Sky.</description>
		<content:encoded><![CDATA[<p>I see DollarSavingsDirect is now at 2.65 percent. Down from 3.05. Just as I put a bunch of money into it. So I see that the Clear Sky Online Account from Chesapeake Bank in Virginia is still at 3.05 so will probably at the end of Feb., first of March, move from DSD to Clear Sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janette</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56808</link>
		<dc:creator>Janette</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56808</guid>
		<description>I just pulled all my money out of Emigrant/DSD because of their ridiculous security questions. It takes FOREVER to get to your money and then they had the audacity to tell me I had answered one of the questions wrong. For the second time I had to go through changing my password...and it can sometimes take over a WEEK to get your money transferred back from them. No thanks, in these times I need immediate access. People are getting laid off at my company left and right. I&#039;m done and I&#039;m bringing ALL my money back to a local bank. An extra percent is not worth the frustration.</description>
		<content:encoded><![CDATA[<p>I just pulled all my money out of Emigrant/DSD because of their ridiculous security questions. It takes FOREVER to get to your money and then they had the audacity to tell me I had answered one of the questions wrong. For the second time I had to go through changing my password&#8230;and it can sometimes take over a WEEK to get your money transferred back from them. No thanks, in these times I need immediate access. People are getting laid off at my company left and right. I&#8217;m done and I&#8217;m bringing ALL my money back to a local bank. An extra percent is not worth the frustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56657</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56657</guid>
		<description>I have become totally disillusioned with Emigrant/DSD because they REPEATEDLY start with a TEASER rate &amp; then quickly DROP their rates!  I THOUGHT that since it was described as a non-brick savings place that they would keep their rates higher for longer...but alas, JUST as they did dirty to me with a previous ED acct, they have DROPPED their rates from weeks to even days.  I am transfering ALL of my $ back to my bank that has consistently offerd 2.7!  So much for me chasing rates &amp; good bye ED/DSD &amp; whatever else they come up with FOREVER!  Now known as the &quot;BAD LUCK OF THE IRISH!&quot;</description>
		<content:encoded><![CDATA[<p>I have become totally disillusioned with Emigrant/DSD because they REPEATEDLY start with a TEASER rate &amp; then quickly DROP their rates!  I THOUGHT that since it was described as a non-brick savings place that they would keep their rates higher for longer&#8230;but alas, JUST as they did dirty to me with a previous ED acct, they have DROPPED their rates from weeks to even days.  I am transfering ALL of my $ back to my bank that has consistently offerd 2.7!  So much for me chasing rates &amp; good bye ED/DSD &amp; whatever else they come up with FOREVER!  Now known as the &#8220;BAD LUCK OF THE IRISH!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56478</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56478</guid>
		<description>Just to give you a bit of background; community banks have been battling the big banks for customers.  They&#039;ve offered up these high yield checking accounts with the caveat you will complete certain requirements: direct deposit, online banking and minimum number of debit card uses.  These requirements either save or make money for the community bank.  This is a long term strategy to win over big bank customers and has been designed to minimize rate fluctuation.  They are not utilizing the &quot;introductory rate&quot; strategy.  Keep in mind that changes in the market could impact the rate.</description>
		<content:encoded><![CDATA[<p>Just to give you a bit of background; community banks have been battling the big banks for customers.  They&#8217;ve offered up these high yield checking accounts with the caveat you will complete certain requirements: direct deposit, online banking and minimum number of debit card uses.  These requirements either save or make money for the community bank.  This is a long term strategy to win over big bank customers and has been designed to minimize rate fluctuation.  They are not utilizing the &#8220;introductory rate&#8221; strategy.  Keep in mind that changes in the market could impact the rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56341</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56341</guid>
		<description>I like those high yeild checking rates, Erik. Anyone have any experience with chasing these high rates? Do the high rates expire very quickly? Will I be jumping from bank to bank every month?</description>
		<content:encoded><![CDATA[<p>I like those high yeild checking rates, Erik. Anyone have any experience with chasing these high rates? Do the high rates expire very quickly? Will I be jumping from bank to bank every month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LUKE</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56272</link>
		<dc:creator>LUKE</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56272</guid>
		<description>I currently have an ING account. In the last couple of months my APY has gone from 2.5% to 1.85%....DSD&#039;s 3.05% seems to good to be true right now. No catch?</description>
		<content:encoded><![CDATA[<p>I currently have an ING account. In the last couple of months my APY has gone from 2.5% to 1.85%&#8230;.DSD&#8217;s 3.05% seems to good to be true right now. No catch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56025</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56025</guid>
		<description>I&#039;m hoping to take advantage of Dollar Savings Direct&#039;s 3.05% rate.

I may need to open up a new checking account somewhere so I won&#039;t have to pay an ACH fee.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping to take advantage of Dollar Savings Direct&#8217;s 3.05% rate.</p>
<p>I may need to open up a new checking account somewhere so I won&#8217;t have to pay an ACH fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.moneybluebook.com/review-of-dollar-savings-direct-high-yield-savings-account/comment-page-1/#comment-56018</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=4006#comment-56018</guid>
		<description>Check out the best rates on short term deposits at select community banks from CheckingFinder.  All of the community banks listed below accept nationwide applications .  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  

	
Bank of Ripley - Ripley, TN	5.26
Keystone Bank - Auburn, AL	5.15
Connexus Credit Union - Wausau, WI	5.15
Altra Federal Credit Union	5.05
Community Bank of Pleasant Hill - Pleasant Hill, MO	5.01
Olmsted National Bank - Rochester, MN	5.01
Malvern Federal Savings Bank - Paoli, PA	5.01
Community Bank of Raymore - Raymore, MO	5.01
Royal Banks of Missouri - St. Louis, MO	4.78
Focus Bank - Charleston, MO	4.51
Liberty Bank - Alton, IL	4.5
First Arkansas Bank &amp; Trust - Jacksonville, AR	4.44
First Arkansas Bank &amp; Trust - Jacksonville, AR	4.44
Jeff Davis Bank &amp; Trust - Lake Charles, LA	4.33

Courtesy of BancVue.</description>
		<content:encoded><![CDATA[<p>Check out the best rates on short term deposits at select community banks from CheckingFinder.  All of the community banks listed below accept nationwide applications .  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  </p>
<p>Bank of Ripley &#8211; Ripley, TN	5.26<br />
Keystone Bank &#8211; Auburn, AL	5.15<br />
Connexus Credit Union &#8211; Wausau, WI	5.15<br />
Altra Federal Credit Union	5.05<br />
Community Bank of Pleasant Hill &#8211; Pleasant Hill, MO	5.01<br />
Olmsted National Bank &#8211; Rochester, MN	5.01<br />
Malvern Federal Savings Bank &#8211; Paoli, PA	5.01<br />
Community Bank of Raymore &#8211; Raymore, MO	5.01<br />
Royal Banks of Missouri &#8211; St. Louis, MO	4.78<br />
Focus Bank &#8211; Charleston, MO	4.51<br />
Liberty Bank &#8211; Alton, IL	4.5<br />
First Arkansas Bank &amp; Trust &#8211; Jacksonville, AR	4.44<br />
First Arkansas Bank &amp; Trust &#8211; Jacksonville, AR	4.44<br />
Jeff Davis Bank &amp; Trust &#8211; Lake Charles, LA	4.33</p>
<p>Courtesy of BancVue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
