<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OptionsHouse Review: Discount Broker For Stock and Options Trades</title>
	<atom:link href="http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-230873</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-230873</guid>
		<description>I had a really unpleasant with OH.  Basically, there was a duplicate order when I was requesting electronic funding from my bank.  Not only did I have to pay a NSF funds to my bank, but again had to pay a $30 fee to OH when they charged the duplicate order.  In the end, any money I could have saved from their lower commission rate was offset by their unfair fee schedule, and problems with duplicate ACH processing.  

I anticipate that I will most likely be leaving OH in the near future, due to their substandard customer service, and their attitude towards customer satisfaction.  I felt like they couldn&#039;t care less, and it is no surprise after reading that so many above customers have had unpleasant experiences with OH.  I have only made a handful of trades with OH, but cannot say that the experience was pleasant. 

I guess in the end, you get what you pay for; and with such low trading fees, they need to make money using any dirty tricks they can pull.  BUYER BEWARE!!</description>
		<content:encoded><![CDATA[<p>I had a really unpleasant with OH.  Basically, there was a duplicate order when I was requesting electronic funding from my bank.  Not only did I have to pay a NSF funds to my bank, but again had to pay a $30 fee to OH when they charged the duplicate order.  In the end, any money I could have saved from their lower commission rate was offset by their unfair fee schedule, and problems with duplicate ACH processing.  </p>
<p>I anticipate that I will most likely be leaving OH in the near future, due to their substandard customer service, and their attitude towards customer satisfaction.  I felt like they couldn&#8217;t care less, and it is no surprise after reading that so many above customers have had unpleasant experiences with OH.  I have only made a handful of trades with OH, but cannot say that the experience was pleasant. </p>
<p>I guess in the end, you get what you pay for; and with such low trading fees, they need to make money using any dirty tricks they can pull.  BUYER BEWARE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA Marketing</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-203483</link>
		<dc:creator>CPA Marketing</dc:creator>
		<pubDate>Sun, 13 Jun 2010 04:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-203483</guid>
		<description>Looks like a good choice if you are an options trader.  The commission rates are low enough and I hear they get good fills.  In this choppy market, you probably make more money as a trader rather than as a long term investor.</description>
		<content:encoded><![CDATA[<p>Looks like a good choice if you are an options trader.  The commission rates are low enough and I hear they get good fills.  In this choppy market, you probably make more money as a trader rather than as a long term investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Paul</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-152257</link>
		<dc:creator>Shannon Paul</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-152257</guid>
		<description>@jamie smith - Mutual funds in general are $9.95. For a full list of OptionsHouse fees, please see our rates page: http://www.optionshouse.com/rates/fees/. If you have a question about a specific mutual fund, please contact customer service at 877-653-2500 or via email at customerservice[at]optionshouse[dot]com. 

@savvysoundbytes - Regarding your question about telephone support for customer service. We have customer service representatives available Monday through Friday from 7 a.m. to 6 p.m. Central Time (except exchange holidays) and we also provide broker assisted trades at no extra charge. Live chat help is also available on our website during the same hours as telephone support. 

@Walt - The rate for trading penny stocks at OptionsHouse is $2.95 plus $.005 per share for stock that is not options eligible and valued at less than $2. 

Thanks for the questions. Please feel free to reach out to me directly at spaul[at]peak6[dot]com. 

 
Shannon Paul
Community Manager
PEAK6 Online, parent company of OptionsHouse</description>
		<content:encoded><![CDATA[<p>@jamie smith &#8211; Mutual funds in general are $9.95. For a full list of OptionsHouse fees, please see our rates page: <a href="http://www.optionshouse.com/rates/fees/" rel="nofollow">http://www.optionshouse.com/rates/fees/</a>. If you have a question about a specific mutual fund, please contact customer service at 877-653-2500 or via email at customerservice[at]optionshouse[dot]com. </p>
<p>@savvysoundbytes &#8211; Regarding your question about telephone support for customer service. We have customer service representatives available Monday through Friday from 7 a.m. to 6 p.m. Central Time (except exchange holidays) and we also provide broker assisted trades at no extra charge. Live chat help is also available on our website during the same hours as telephone support. </p>
<p>@Walt &#8211; The rate for trading penny stocks at OptionsHouse is $2.95 plus $.005 per share for stock that is not options eligible and valued at less than $2. </p>
<p>Thanks for the questions. Please feel free to reach out to me directly at spaul[at]peak6[dot]com. </p>
<p>Shannon Paul<br />
Community Manager<br />
PEAK6 Online, parent company of OptionsHouse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savvysavingbytes</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-139058</link>
		<dc:creator>savvysavingbytes</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-139058</guid>
		<description>Thanks for info on OptionsHouse, a discount broker new to me. $2.95 per trade is an amazingly low price in comparison to all the others, which seems to imply that certain other brokerages are still getting a hefty mark-up. The one thing you didn&#039;t mention was whether or not they can be reached by phone for orders or for any  technical problems. The last deep discount broker I used only allowed communication by email. A big problem when their site experienced technical glitches or particular stocks could only be traded through a broker and the share price was rapidly changing.  With those situations, fast phone service is essential.</description>
		<content:encoded><![CDATA[<p>Thanks for info on OptionsHouse, a discount broker new to me. $2.95 per trade is an amazingly low price in comparison to all the others, which seems to imply that certain other brokerages are still getting a hefty mark-up. The one thing you didn&#8217;t mention was whether or not they can be reached by phone for orders or for any  technical problems. The last deep discount broker I used only allowed communication by email. A big problem when their site experienced technical glitches or particular stocks could only be traded through a broker and the share price was rapidly changing.  With those situations, fast phone service is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie smith</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-131674</link>
		<dc:creator>jamie smith</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-131674</guid>
		<description>In your article, you state:  If you believe you will invest primarily in mutual funds on the other hand, Iâ€™d recommend opening an account with the appropriate mutual fund provider directly (example: Vanguard, Fidelity, Charles Schwab) to avoid the extra mutual fund transaction costs.

What do you mean &quot; to avoid the extra mutual fund transaction costs&quot;.  What extra costs would occur if I bought Vanguard mutual funds through OptionsHouse.com rather than directly through Vanguard.com?</description>
		<content:encoded><![CDATA[<p>In your article, you state:  If you believe you will invest primarily in mutual funds on the other hand, Iâ€™d recommend opening an account with the appropriate mutual fund provider directly (example: Vanguard, Fidelity, Charles Schwab) to avoid the extra mutual fund transaction costs.</p>
<p>What do you mean &#8221; to avoid the extra mutual fund transaction costs&#8221;.  What extra costs would occur if I bought Vanguard mutual funds through OptionsHouse.com rather than directly through Vanguard.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finance</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-131619</link>
		<dc:creator>finance</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-131619</guid>
		<description>Thanks for the review of the discounted brokers. Now I know whom to call for a better price.</description>
		<content:encoded><![CDATA[<p>Thanks for the review of the discounted brokers. Now I know whom to call for a better price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Burda</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-122354</link>
		<dc:creator>Alex Burda</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-122354</guid>
		<description>I lost about $15,000 on the stock market when the tech bubble burst and it really hurt. Now that I have fully recovered it may be a good time to get back into the market.

This time I will be a little more careful and probably consult the services of a company such as OptionsHouse.

Information on your blog has provided me motivation again.</description>
		<content:encoded><![CDATA[<p>I lost about $15,000 on the stock market when the tech bubble burst and it really hurt. Now that I have fully recovered it may be a good time to get back into the market.</p>
<p>This time I will be a little more careful and probably consult the services of a company such as OptionsHouse.</p>
<p>Information on your blog has provided me motivation again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocks</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-118984</link>
		<dc:creator>PennyStocks</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-118984</guid>
		<description>Thanks for the heads up, I&#039;ve never heard of this broker before, can&#039;t beat 100 free trades.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, I&#8217;ve never heard of this broker before, can&#8217;t beat 100 free trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirtypop</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-116473</link>
		<dc:creator>Dirtypop</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-116473</guid>
		<description>Been investing for 10+ years now. Came across Optionshouse by chance. Their $2.95 flat rate for stocks is tops. Not sure about the rumors of the above commentators suggestion of bad fill orders...but I&#039;ve never had a problem. They seem to fill just fine. Doesn&#039;t the federal government regulate these transactions. If they were doing something fraudulent, you&#039;d think they would be busted by now.

All in all, I would continue to use Optionshouse...but only for stock and etf purchases since it&#039;s the absolute cheapest. Like the author mentions, don&#039;t use Optionshouse for mutual funds.</description>
		<content:encoded><![CDATA[<p>Been investing for 10+ years now. Came across Optionshouse by chance. Their $2.95 flat rate for stocks is tops. Not sure about the rumors of the above commentators suggestion of bad fill orders&#8230;but I&#8217;ve never had a problem. They seem to fill just fine. Doesn&#8217;t the federal government regulate these transactions. If they were doing something fraudulent, you&#8217;d think they would be busted by now.</p>
<p>All in all, I would continue to use Optionshouse&#8230;but only for stock and etf purchases since it&#8217;s the absolute cheapest. Like the author mentions, don&#8217;t use Optionshouse for mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Rhone</title>
		<link>http://www.moneybluebook.com/optionshouse-review-discount-broker-for-stock-and-options-trades/comment-page-1/#comment-116464</link>
		<dc:creator>Timothy Rhone</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=10604#comment-116464</guid>
		<description>I hear they offer these great rates because the execution prices are awful since they cross almost all their orders with some market maker who owns them. Be careful. Sometimes cheap is cheap, sometimes cheap is BS</description>
		<content:encoded><![CDATA[<p>I hear they offer these great rates because the execution prices are awful since they cross almost all their orders with some market maker who owns them. Be careful. Sometimes cheap is cheap, sometimes cheap is BS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
