<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Complete Financial Net Worth and Progress Summary for 2007 - A Good Start, But Still Ways To Go</title>
	<atom:link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<pubDate>Fri, 25 Jul 2008 08:56:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ryan Williams</title>
		<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-2591</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-2591</guid>
		<description>Got it, thanks Raymond.</description>
		<content:encoded><![CDATA[<p>Got it, thanks Raymond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-2582</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-2582</guid>
		<description>Thank you for visiting Ryan,

You guys have a great program there with NetworthIQ....more graphing options would be my suggestion.</description>
		<content:encoded><![CDATA[<p>Thank you for visiting Ryan,</p>
<p>You guys have a great program there with NetworthIQ&#8230;.more graphing options would be my suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-2581</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-2581</guid>
		<description>Great job on the 07 progress.  Thanks for joining NetworthIQ and happy to hear it's usefulness outweighed its lack of sophistication.  I'd love to hear your thoughts on making it more appealing.

Thanks all for the feedback, don't be shy to share it with me directly.</description>
		<content:encoded><![CDATA[<p>Great job on the 07 progress.  Thanks for joining NetworthIQ and happy to hear it&#8217;s usefulness outweighed its lack of sophistication.  I&#8217;d love to hear your thoughts on making it more appealing.</p>
<p>Thanks all for the feedback, don&#8217;t be shy to share it with me directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiscal musings</title>
		<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1603</link>
		<dc:creator>fiscal musings</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1603</guid>
		<description>I'm still not ready to use the popular widget, but congratulations on all the progress this year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still not ready to use the popular widget, but congratulations on all the progress this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1597</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Fri, 04 Jan 2008 00:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1597</guid>
		<description>Since I don't have many assets yet, Networth IQ works pretty well for me...but I can see how it could be less useful in future.</description>
		<content:encoded><![CDATA[<p>Since I don&#8217;t have many assets yet, Networth IQ works pretty well for me&#8230;but I can see how it could be less useful in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1588</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1588</guid>
		<description>It's certainly easy to use. I just wish it was more customizable. Automatic asset valuation for vehicles, for example. The ability to create more categories would be nice too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s certainly easy to use. I just wish it was more customizable. Automatic asset valuation for vehicles, for example. The ability to create more categories would be nice too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1587</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-1587</guid>
		<description>I agree, Networth IQ is very simplistic. They could definitely do some improvements in the future. But it is easy and I've been updating it every month for about 6 months, It's proven to be quite a visual incentive and good tracking system for me.</description>
		<content:encoded><![CDATA[<p>I agree, Networth IQ is very simplistic. They could definitely do some improvements in the future. But it is easy and I&#8217;ve been updating it every month for about 6 months, It&#8217;s proven to be quite a visual incentive and good tracking system for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.785 seconds -->
