<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - my complete financial net worth and progress summary for 2007 a good start but still ways to go</title>
	<subtitle type="html">Latest responses to &#8220;My Complete Financial Net Worth and Progress Summary for 2007 - A Good Start, But Still Ways To Go&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2013, MoneyBlueBook.com</rights>
	<entry>
		<title>Ryan Williams says: </title>
		<link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-441070"/>
		<id>441070</id>
		<updated>2008-01-30T23:32:22-08:00</updated>
		<author>
			<name>Ryan Williams</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Got it, thanks Raymond.</content>
	</entry>
	<entry>
		<title>Raymond says: </title>
		<link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-441060"/>
		<id>441060</id>
		<updated>2008-01-30T12:56:46-08:00</updated>
		<author>
			<name>Raymond</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Thank you for visiting Ryan,
You guys have a great program there with NetworthIQ....more graphing options would be my suggestion.</content>
	</entry>
	<entry>
		<title>Ryan Williams says: </title>
		<link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-441050"/>
		<id>441050</id>
		<updated>2008-01-30T12:38:56-08:00</updated>
		<author>
			<name>Ryan Williams</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Great job on the 07 progress.  Thanks for joining NetworthIQ and happy to hear it's usefulness outweighed its lack of sophistication.  I'd love to hear your thoughts on making it more appealing.
Thanks all for the feedback, don't be shy to share it with me directly.</content>
	</entry>
	<entry>
		<title>fiscal musings says: </title>
		<link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-441110"/>
		<id>441110</id>
		<updated>2008-01-03T22:45:44-08:00</updated>
		<author>
			<name>fiscal musings</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I'm still not ready to use the popular widget, but congratulations on all the progress this year.</content>
	</entry>
	<entry>
		<title>Mrs. Micah says: </title>
		<link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-441100"/>
		<id>441100</id>
		<updated>2008-01-03T19:59:44-08:00</updated>
		<author>
			<name>Mrs. Micah</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Since I don't have many assets yet, Networth IQ works pretty well for me...but I can see how it could be less useful in future.</content>
	</entry>
	<entry>
		<title>Raymond says: </title>
		<link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-441090"/>
		<id>441090</id>
		<updated>2008-01-03T16:30:22-08:00</updated>
		<author>
			<name>Raymond</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">It's certainly easy to use. I just wish it was more customizable. Automatic asset valuation for vehicles, for example. The ability to create more categories would be nice too.</content>
	</entry>
	<entry>
		<title>JB says: </title>
		<link href="http://www.moneybluebook.com/my-complete-financial-net-worth-and-progress-summary-for-2007-a-good-start-but-still-ways-to-go/#comment-441080"/>
		<id>441080</id>
		<updated>2008-01-03T16:26:02-08:00</updated>
		<author>
			<name>JB</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I agree, Networth IQ is very simplistic. They could definitely do some improvements in the future. But it is easy and I've been updating it every month for about 6 months, It's proven to be quite a visual incentive and good tracking system for me.</content>
	</entry>
</feed>