<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - list of the best online brokers by smart money 2009</title>
	<subtitle type="html">Latest responses to &#8220;List Of The Best Online Brokers By Smart Money 2010&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2012, MoneyBlueBook.com</rights>
	<entry>
		<title>Julixx says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-440010"/>
		<id>440010</id>
		<updated>2010-11-30T18:33:55-08:00</updated>
		<author>
			<name>Julixx</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">SogoTrade - very bad broker...
I have been with them for one month and I have nothing good to say about them:
1) trading center is intuitive but is slow and a bit buggy;
2) quotes are delayed on the fast moving market;
3) no level2;
4) charting is poor;
5) extended hours trading is available from 8 a.m. till 6 p.m. only;
6) live-chat support is not always available from 8 a.m. as it should be;
7) one time there was a system issue that made placing orders impossible for an hour or two;
8) they charge additional 0.5$/100 shares on extended hours - even for adding liquidity orders, which is beyond my understanding.
9) great borrows became the history;
10) finally, THE WORST - they make money on arbitraging their own customers' orders!!! Once I sent a sell order with the limit price of 168.00 and they filled it exactly at this price, although the best bid was at 168.58.
The positives are: opening new acount is very fast (one business day), customer service is friendly and reliable - I never had to wait for an email reply more than one business day, although contacted them many times. Low commision. But... is this enough big reason for being with them?...</content>
	</entry>
	<entry>
		<title>Jeremy says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439980"/>
		<id>439980</id>
		<updated>2010-03-27T14:03:46-07:00</updated>
		<author>
			<name>Jeremy</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I think SogoTrade is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. You can also buy/sell options for 5$ + 0.65 per contract. Can't beat that.</content>
	</entry>
	<entry>
		<title>Susan Smith says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439950"/>
		<id>439950</id>
		<updated>2010-02-16T13:02:28-08:00</updated>
		<author>
			<name>Susan Smith</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Please help.  I am looking for an online brokerage agency.  I do want to speak with someone for recommendations of equities (stocks) and other investment options.  I currently have an account with Scottrade and they do not offer that.  Fidelity only offers mutual fund recommendations.  The online research would be ok, however, I would like to speak to someone knowledgeable.  So, do I have to use an expensive brokerage firm???</content>
	</entry>
	<entry>
		<title>sk says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439900"/>
		<id>439900</id>
		<updated>2010-01-22T17:01:34-08:00</updated>
		<author>
			<name>sk</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I am think about opening an account with an online broker? I am contemplating between Scottrade or Trade King? I am surprised Interactive Brokers did not make it on the list when Zecco and Sogo makes the list? I guess may be IB is geared towards pro-traders and financialists, whereas Zecco and Sogo is for the Average Joe. 
Between Scottrade and TK, I am leaning towards TK.</content>
	</entry>
	<entry>
		<title>Tom says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439910"/>
		<id>439910</id>
		<updated>2010-01-09T02:30:47-08:00</updated>
		<author>
			<name>Tom</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">SmartMoney is right about Just2Trade.  Be VERY careful.  I used them for about a month, and then closed my account.  I do my own record keeping to shadow the transactions I make in my account.  Kept finding small discrepancies (10 cents, 20 cents, 90 cents, etc...) with no explanation as to where the money went.  Also ran into a few strange computer glitches where my shares were suddenly worth -$60.00 a piece, causing errors in my margin buying power...  Like I said, be real careful.  Their computer system is buggy.</content>
	</entry>
	<entry>
		<title>Delaware says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439890"/>
		<id>439890</id>
		<updated>2009-12-26T14:12:09-08:00</updated>
		<author>
			<name>Delaware</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">This article of top online brokers appears to be limited to web-based platforms. An annual  Barron's review put's thinkorswim, MB trading, tradestation in the top three with tradeking #7, and etrade at #10. I wonder if software based platforms are really any better than web-based ones.</content>
	</entry>
	<entry>
		<title>ruan says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439970"/>
		<id>439970</id>
		<updated>2009-12-23T09:26:00-08:00</updated>
		<author>
			<name>ruan</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">has anyone got some tips on muriel siebert?.charless scwhabb seems to be okay too?.is anyone with them.</content>
	</entry>
	<entry>
		<title>Scott says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439880"/>
		<id>439880</id>
		<updated>2009-11-05T17:03:09-08:00</updated>
		<author>
			<name>Scott</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Your wrong simply send an email to TK and ask about the extra charge for stocks under $1 and others. Choicetrade is $5 a trade period and has prompt after hours trading, Zecco is alright except to my knoweledge they don't have extended after market trading. Choicetrade must be the best kept secret in the brokerage market.</content>
	</entry>
	<entry>
		<title>Robert L Mears says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439960"/>
		<id>439960</id>
		<updated>2009-11-04T22:03:40-08:00</updated>
		<author>
			<name>Robert L Mears</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">You are WRONG about Trade King. You need to ck out the ENTIRE list of tools. They have more than anyone else. There is not .01 per share either. I have been trading for over a month with them. the execution is blazing fast. the resolutions are the next day. Margin on $3 stocks. and also trail stops. trades are $4.95 PERIOD. i have used many brokerages over 15 years . and they are tops.</content>
	</entry>
	<entry>
		<title>Scott says: </title>
		<link href="http://www.moneybluebook.com/list-of-the-best-online-brokers-by-smart-money-2009/#comment-439930"/>
		<id>439930</id>
		<updated>2009-11-04T15:48:49-08:00</updated>
		<author>
			<name>Scott</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I've tried quite a few discount brokerages and  continue to have Izone via (TD)Ameritrade. I have also kept Choicetrade which has been rock solid for me. I looked into TradeKing and fail to see the benefit of this brokerage, if I happened to buy a stock below $1 the cost is $4.95 plus $.01 for every share!</content>
	</entry>
</feed>
