<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - how to profit from chinas growth and asias emerging market boom</title>
	<subtitle type="html">Latest responses to &#8220;How to Profit From China's Growth and Asia's Emerging Market Boom&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2013, MoneyBlueBook.com</rights>
	<entry>
		<title>Raymond says: </title>
		<link href="http://www.moneybluebook.com/how-to-profit-from-chinas-growth-and-asias-emerging-market-boom/#comment-432340"/>
		<id>432340</id>
		<updated>2007-10-18T14:08:14-07:00</updated>
		<author>
			<name>Raymond</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I love following all of these emerging market funds, but bubble concerns are always on my mind. Dong, take a look at Taiwan and S. Korea. I think those markets are undervalued compared to the other Asian markets.</content>
	</entry>
	<entry>
		<title>dong says: </title>
		<link href="http://www.moneybluebook.com/how-to-profit-from-chinas-growth-and-asias-emerging-market-boom/#comment-432330"/>
		<id>432330</id>
		<updated>2007-10-18T13:49:07-07:00</updated>
		<author>
			<name>dong</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">As you know from my blog, I trimmed my holding of FXI.  Of course it continued to go up after my trim.  Can't say I disagree with your points, but I'm apprehensive of the current trajectory and the pace of rise.   I am however to expand my holding of other Asian economies.  I don't see any reversal of the dollar decline coming unless Amercan spending habits, and fiscal habits change substantialy.</content>
	</entry>
	<entry>
		<title>Evan says: </title>
		<link href="http://www.moneybluebook.com/how-to-profit-from-chinas-growth-and-asias-emerging-market-boom/#comment-432320"/>
		<id>432320</id>
		<updated>2007-10-18T12:48:46-07:00</updated>
		<author>
			<name>Evan</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Check out EEM also - similar trend</content>
	</entry>
</feed>