<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - how to open a roth ira account and which broker to use</title>
	<subtitle type="html">Latest responses to &#8220;Which Investment Companies Should You Open Your Roth IRA With?&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2013, MoneyBlueBook.com</rights>
	<entry>
		<title>Rachel says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-469900"/>
		<id>469900</id>
		<updated>2011-03-05T13:08:48-08:00</updated>
		<author>
			<name>Rachel</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Hi, I am 26 and I want to start a Roth IRA.  I am planning on going back to school in the next year for nursing, but I had a nice tax return this year and I want to kick start my retirement (even though I'll be incurring more debt via school).  
Is this smart? I just want to start small $1,000 - $1,500 this year. I want to play it safe for the first few years, since I'm new and starting small.
I don't really want to pay fees.  Is Vanguard best?
Eventually, I'll want to take more risks with stocks, but once I have more to play with.
</content>
	</entry>
	<entry>
		<title>muneer says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432310"/>
		<id>432310</id>
		<updated>2010-08-22T18:34:38-07:00</updated>
		<author>
			<name>muneer</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Here's the  best roth ira brokerages available
Fidelity Investments offers a no-fee IRA. There's a $2,500 minimum initial deposit, but this is waived if you commit to $200/month automatic contributions. They offer 4,500 mutual funds, about a quarter of which have no transaction fee. In short, you can open a no-cost IRA at Fidelity with a $200 starting investment if you invest in mutual funds and you agree to contribute $200/month. Apply for a Roth IRA with Fidelity.
Source: http://www.definerothira.com
It's also possible to open a no-cost Roth IRA at The Vanguard Group. To do this, you must elect to receive electronic statements and start with $1000 in the company's STAR fund. (The STAR fund is an mutual fund of mutual funds, a safe choice for beginners.) Additional contributions require a minimum of $100 unless you use their Automatic Investment Plan, in which case the minimum is $50. There are no fees to purchase the STAR fund. Start a Roth IRA at Vanguard.
T. Rowe Price charges $10/year for Roth IRA accounts until you have a balance above $5,000, after which there is no fee. You need $1,000 to open your IRA, but this minimum goes away if you sign up to contribute at least $50/month with the Automatic Asset Builder. There are no sales fees or commissions to invest this money in T. Rowe Price mutual funds</content>
	</entry>
	<entry>
		<title>Penny says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432300"/>
		<id>432300</id>
		<updated>2010-05-06T10:47:55-07:00</updated>
		<author>
			<name>Penny</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">What is wrong with opening up a roth Ira with your local bank if they offer investments in mutual funds?</content>
	</entry>
	<entry>
		<title>thuy says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432290"/>
		<id>432290</id>
		<updated>2010-05-02T18:57:18-07:00</updated>
		<author>
			<name>thuy</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I would like to open a Roth IRA, currently have a 403B with Fidelity. I am new to investment. I would like to invest in mutual funds and targeted funds and in the future, when I get more experience and learn more about the investment market, I would like to put my money into stocks. Question: should I open my Roth IRA with Fidelity to stick with the same institution or should I open t with Scottrade, since there's less commission and fees involved? Thank you</content>
	</entry>
	<entry>
		<title>kevin says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432170"/>
		<id>432170</id>
		<updated>2010-02-01T14:23:21-08:00</updated>
		<author>
			<name>kevin</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Scottrade, aren't they one of the best discount brokerages.  I would rate them above E-trade for sure because of the price and they have actual offices, unlike places like Tradeking and Zecco.</content>
	</entry>
	<entry>
		<title>Mike says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432260"/>
		<id>432260</id>
		<updated>2010-01-22T19:51:32-08:00</updated>
		<author>
			<name>Mike</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Thanks for the advice I will check them out.</content>
	</entry>
	<entry>
		<title>Jessica says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432240"/>
		<id>432240</id>
		<updated>2010-01-22T08:36:00-08:00</updated>
		<author>
			<name>Jessica</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Mike:
  I've tried several brokerage places and liked Ameritrade best.  The site is very intuitive, and their fees are simple.   It's always $10 per trade no matter how many shares.</content>
	</entry>
	<entry>
		<title>Mike says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432280"/>
		<id>432280</id>
		<updated>2010-01-21T20:32:08-08:00</updated>
		<author>
			<name>Mike</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I am looking for the right company to open a Roth IRA account. I mainly will invest in mutual funds and targeted funds, but I do want to put money into stocks also. The biggest concern of mine is to have low management costs and to have good tools. What do you think would be the best choice for me?</content>
	</entry>
	<entry>
		<title>Jessica says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432220"/>
		<id>432220</id>
		<updated>2010-01-01T07:34:04-08:00</updated>
		<author>
			<name>Jessica</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I went with Ameritrade.  Their fee structure is very simple.  It's always about $10 per trade, no matter how many shares.  Plus their tools are pretty good, since they purchased thinkorswim.com</content>
	</entry>
	<entry>
		<title>John says: </title>
		<link href="http://www.moneybluebook.com/how-to-open-a-roth-ira-account-and-which-broker-to-use/#comment-432230"/>
		<id>432230</id>
		<updated>2010-01-01T04:58:35-08:00</updated>
		<author>
			<name>John</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Thank you for this information! I was about to sign up with Chase Roth IRA account, but after reading this information, I believe I should look into more options such as Vanguard and Fidelity.</content>
	</entry>
</feed>