<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Happy New Year - My 2008 Market Predictions and Financial Plans</title>
	<atom:link href="http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<pubDate>Wed, 07 Jan 2009 02:44:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nominations for Business News Pundit 2008 &#124;</title>
		<link>http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/comment-page-1/#comment-46943</link>
		<dc:creator>Nominations for Business News Pundit 2008 &#124;</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/#comment-46943</guid>
		<description>[...] Money Blue Book [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Blue Book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/comment-page-1/#comment-1537</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/#comment-1537</guid>
		<description>Sigh...only 2 days into the new year and I'm already wrong on one of my market predictions. Goes to show how difficult if not impossible it is to predict market trends. We're really just a pack of lemmings following the horde it seems.

Well, it's more important that we all try to stick to our own investment and financial goals rather than try to forecast what the market will do. But the spike in oil prices doesn't look good though.</description>
		<content:encoded><![CDATA[<p>Sigh&#8230;only 2 days into the new year and I&#8217;m already wrong on one of my market predictions. Goes to show how difficult if not impossible it is to predict market trends. We&#8217;re really just a pack of lemmings following the horde it seems.</p>
<p>Well, it&#8217;s more important that we all try to stick to our own investment and financial goals rather than try to forecast what the market will do. But the spike in oil prices doesn&#8217;t look good though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/comment-page-1/#comment-1536</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/happy-new-year-my-2008-market-predictions-and-financial-plans/#comment-1536</guid>
		<description>It seems the market is out to prove you wrong when it comes to oil prices.  (&lt;a href="http://money.cnn.com/2008/01/02/markets/oil/index.htm?postversion=2008010213" rel="nofollow"&gt;News Link&lt;/a&gt;)
</description>
		<content:encoded><![CDATA[<p>It seems the market is out to prove you wrong when it comes to oil prices.  (<a href="http://money.cnn.com/2008/01/02/markets/oil/index.htm?postversion=2008010213" rel="nofollow">News Link</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
