<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - freebies 9</title>
	<subtitle type="html">Latest responses to &#8220;Freebies - 9&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2012, MoneyBlueBook.com</rights>
	<entry>
		<title>Raymond says: </title>
		<link href="http://www.moneybluebook.com/freebies-9/#comment-412340"/>
		<id>412340</id>
		<updated>2008-01-06T01:00:54-08:00</updated>
		<author>
			<name>Raymond</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Hmm..I think I may seriously consider using TaxAct for 2007 - although I've used Turbo Tax for the last few years and they've done a pretty good job of maintaining my past tax records for me, making it easy for me to automatically transfer data from year to year (I have carryover tax losses from prior years).</content>
	</entry>
	<entry>
		<title>Lily says: </title>
		<link href="http://www.moneybluebook.com/freebies-9/#comment-412330"/>
		<id>412330</id>
		<updated>2008-01-05T23:11:51-08:00</updated>
		<author>
			<name>Lily</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">For what it's worth, I've used TaxAct for the last two years.  I can't compare it to TurboTax or TaxCut since I've never used either of those two softwares.  But TaxAct is perfectly sufficient for people with pretty normal tax situations.  It handled my boyfriend's return, which had capital gains, miscellaneous income, and dividend income.  He also itemizes deductions.  For $8 (last year), you can also file state taxes electronically using TaxAct.  They don't pay me to say this stuff. ;)</content>
	</entry>
</feed>
