<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - free stock trades with zecco</title>
	<subtitle type="html">Latest responses to &#8220;Review - Free Stock Trades With Zecco&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2012, MoneyBlueBook.com</rights>
	<entry>
		<title>AlwaysReadTheTOS says: </title>
		<link href="http://www.moneybluebook.com/free-stock-trades-with-zecco/#comment-412090"/>
		<id>412090</id>
		<updated>2010-05-14T12:48:32-07:00</updated>
		<author>
			<name>AlwaysReadTheTOS</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Zecco's Terms of Service says that they can bar your access and/or close your account any time for any reason, without prior notice, and that they aren't liable if they do. You got that? They can prevent you from getting to your money any time, for any reason, without telling you why, without saying that they are going to do it. And they are NOT LIABLE. Of course the government will protect you from losing your money. Bernie Madoff was just a fluke, right?</content>
	</entry>
	<entry>
		<title>Rakesh says: </title>
		<link href="http://www.moneybluebook.com/free-stock-trades-with-zecco/#comment-412080"/>
		<id>412080</id>
		<updated>2009-09-16T04:16:11-07:00</updated>
		<author>
			<name>Rakesh</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I checked Zecco website . Now you have to maintain $25000 account value or 25 trade per month to get 10 free trade otherwise flat fee of $4.50 per trade</content>
	</entry>
	<entry>
		<title>Walt says: </title>
		<link href="http://www.moneybluebook.com/free-stock-trades-with-zecco/#comment-412070"/>
		<id>412070</id>
		<updated>2009-02-15T21:12:07-08:00</updated>
		<author>
			<name>Walt</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Zecco is inexpensive. My trades appear to have done in a timely manner.  My only concern has been that CONDITIONAL ORDERS are NOT accepted at this time.  My contact at Zecco says that conditional orders will be avaiable soon,  but I can't spend all my time watching for triggers.  With other discount brokers I can place parameters around my orders and know that they will filled as I choose (and I don't have to watch constantly).</content>
	</entry>
	<entry>
		<title>Paul says: </title>
		<link href="http://www.moneybluebook.com/free-stock-trades-with-zecco/#comment-412060"/>
		<id>412060</id>
		<updated>2008-11-07T10:09:13-08:00</updated>
		<author>
			<name>Paul</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">This still looks like a great deal to me.  10 free trades a month is more then enough for most small investors and still the best deal out there.  I don't understand how existing customers can complain too much about the reduction in free trades.  The bottom line is that they are still offering free trades!  How can one complain about free?  Baffles the mind.</content>
	</entry>
	<entry>
		<title>About Zecco says: </title>
		<link href="http://www.moneybluebook.com/free-stock-trades-with-zecco/#comment-412050"/>
		<id>412050</id>
		<updated>2007-10-02T23:46:41-07:00</updated>
		<author>
			<name>About Zecco</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Forget about Zecco's 40 free trades a month because they have taken that away. Oh, and the $0 minimum balance, yep that too - now its $2,500. If your balance is under $2500 then you'll be paying $4.50 per trade for every trade. If you have the minimum then you get 10 free trades per month. Kinda hard to swallow if you're an existing customer who's accustomed to the 40, don't you think? Trust me, I speak from experience, stay away from Zecco.</content>
	</entry>
	<entry>
		<title>zecco reviews says: </title>
		<link href="http://www.moneybluebook.com/free-stock-trades-with-zecco/#comment-412040"/>
		<id>412040</id>
		<updated>2007-09-25T15:06:15-07:00</updated>
		<author>
			<name>zecco reviews</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Nice breakdown. I agree with your point that many customers won't leave their brokers because of commission fees. Fees include fast and free customer service, along with the actual security trades.
A good example of high price, high value is Fidelity. It costs me $20 per trade, but I love Fidelity's customer service &amp; trading tools 100%. While I own ETFs at Zecco, I rather keep my Roth IRA with Fidelity because we have established a solid relationship. 
As long as they scratch my back and keep me happy, I'll scratch theirs.</content>
	</entry>
</feed>
