<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - fidelity brokerage frequent flier miles and cash offers for new customers</title>
	<subtitle type="html">Latest responses to &#8220;Fidelity Brokerage - Frequent Flier Miles and Cash Offers For New Customers&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2012, MoneyBlueBook.com</rights>
	<entry>
		<title>Tim says: </title>
		<link href="http://www.moneybluebook.com/fidelity-brokerage-frequent-flier-miles-and-cash-offers-for-new-customers/#comment-411410"/>
		<id>411410</id>
		<updated>2009-04-25T14:11:21-07:00</updated>
		<author>
			<name>Tim</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I believe both of the above offers mentioned have been expended by Fidelity Investments into December 31, 2009. I'm not positive but I believe that's the case. And you have a slight typo in one of the miles earned...in that table you created. Just to let you know!</content>
	</entry>
</feed>
