<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Online Discount Brokers For Cheap Stock Trades</title>
	<atom:link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/</link>
	<description>Personal Finance Beyond Credit Cards and Balance Transfers</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andreas</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-146422</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-146422</guid>
		<description>Any idea which one would be best for trading latin american funds? Scottrade does not let me research by category, others not at all, schwab, fidelity offer about 10 to 15 funds. Ridiculous, in Europe there are so many more available, why not here in the US?</description>
		<content:encoded><![CDATA[<p>Any idea which one would be best for trading latin american funds? Scottrade does not let me research by category, others not at all, schwab, fidelity offer about 10 to 15 funds. Ridiculous, in Europe there are so many more available, why not here in the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Canaveral</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-130124</link>
		<dc:creator>Dan Canaveral</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-130124</guid>
		<description>I have used WellsTrade for 1 year now.  I&#039;m very happy with the service.  I have over 25K combined between a CD, Roth IRA, and taxable stock account so I am qualified for free stock trades.  I get 100 free trades a year for my Roth IRA, and, another 100 free trades for my taxable account.  I also just received complete documentation in the mail for the 2009 tax year.   Customer service is very good.  When I call I am quickly connected to a person.  The staff are very helpful and knowledgeable.  I highly recommend WellsTrade.</description>
		<content:encoded><![CDATA[<p>I have used WellsTrade for 1 year now.  I&#8217;m very happy with the service.  I have over 25K combined between a CD, Roth IRA, and taxable stock account so I am qualified for free stock trades.  I get 100 free trades a year for my Roth IRA, and, another 100 free trades for my taxable account.  I also just received complete documentation in the mail for the 2009 tax year.   Customer service is very good.  When I call I am quickly connected to a person.  The staff are very helpful and knowledgeable.  I highly recommend WellsTrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-109034</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-109034</guid>
		<description>aj, just check the Terms Of Service
if it doesn&#039;t say &quot;Must be a U.S. resident&quot; or something similar to that, then your good to open an account with them.

when your signing up it will ask you where you live anyway so i dont think it really matters</description>
		<content:encoded><![CDATA[<p>aj, just check the Terms Of Service<br />
if it doesn&#8217;t say &#8220;Must be a U.S. resident&#8221; or something similar to that, then your good to open an account with them.</p>
<p>when your signing up it will ask you where you live anyway so i dont think it really matters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddharth</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-102849</link>
		<dc:creator>siddharth</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-102849</guid>
		<description>i am using reliance money and for me the trading has been superfluous.</description>
		<content:encoded><![CDATA[<p>i am using reliance money and for me the trading has been superfluous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.jose garcia</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-100937</link>
		<dc:creator>a.jose garcia</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-100937</guid>
		<description>Caracas Venezuela  october 10th  2009
Sirs:
I need  ASAP open a new on line deep discount account for foreigners in options trade WB8 included with only US $ 2,000.
I had a etrade account in the but dont reply me now for unknown reasons.
My physical address is &quot;Apartado POBox 68.951, Altamira , Caracas 1062, RB Venezuela , South America&quot; (A.J. Garcia) 
Thanks very much 
NB : I prefer Zecco and Options Hopuse but I dont know weher open to Foreigners.
It is needed that someone specializa in online options brokerage houeses for foreigners.
Rellay appreciate you.
aj garcia</description>
		<content:encoded><![CDATA[<p>Caracas Venezuela  october 10th  2009<br />
Sirs:<br />
I need  ASAP open a new on line deep discount account for foreigners in options trade WB8 included with only US $ 2,000.<br />
I had a etrade account in the but dont reply me now for unknown reasons.<br />
My physical address is &#8220;Apartado POBox 68.951, Altamira , Caracas 1062, RB Venezuela , South America&#8221; (A.J. Garcia)<br />
Thanks very much<br />
NB : I prefer Zecco and Options Hopuse but I dont know weher open to Foreigners.<br />
It is needed that someone specializa in online options brokerage houeses for foreigners.<br />
Rellay appreciate you.<br />
aj garcia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeFlumeri Jr</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-99036</link>
		<dc:creator>John DeFlumeri Jr</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-99036</guid>
		<description>You mentioned all the right ones, and yes, the commissions and fees can bury a person.</description>
		<content:encoded><![CDATA[<p>You mentioned all the right ones, and yes, the commissions and fees can bury a person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Trader</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-97845</link>
		<dc:creator>Cheap Trader</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-97845</guid>
		<description>So called discount brokers like Fidelity, Muriel Siebert, and Charles Schwab may get bonus brownie points from online reviews by Kiplinger&#039;s, Barron&#039;s, and Smart Money magazine, but frankly, their commissions and fees are not really worthy of the title as &quot;discount brokerages&quot;. Sure their online tools, customer service, and research materials are decent, but they aren&#039;t cheap.</description>
		<content:encoded><![CDATA[<p>So called discount brokers like Fidelity, Muriel Siebert, and Charles Schwab may get bonus brownie points from online reviews by Kiplinger&#8217;s, Barron&#8217;s, and Smart Money magazine, but frankly, their commissions and fees are not really worthy of the title as &#8220;discount brokerages&#8221;. Sure their online tools, customer service, and research materials are decent, but they aren&#8217;t cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-97844</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-97844</guid>
		<description>Based on what I know, Wells Fargo&#039;s brokerage unit - WellsTrade also apparently offers free stock trades if you’ve got at least $25,000 in Wells Fargo accounts combined. If you have that much in the way of balances, you get 100 free trades a year! Rich folks always seem to get the best brokerage perks when it&#039;s poorer people like us who actually need them the most.
Someone might want to confirm this but that&#039;s my belief.</description>
		<content:encoded><![CDATA[<p>Based on what I know, Wells Fargo&#8217;s brokerage unit &#8211; WellsTrade also apparently offers free stock trades if you’ve got at least $25,000 in Wells Fargo accounts combined. If you have that much in the way of balances, you get 100 free trades a year! Rich folks always seem to get the best brokerage perks when it&#8217;s poorer people like us who actually need them the most.<br />
Someone might want to confirm this but that&#8217;s my belief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mewithoutdebt</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-97679</link>
		<dc:creator>mewithoutdebt</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-97679</guid>
		<description>For Optionshouse you said &quot;there are no monthly minimum balance requirements&quot;, it just happens that you need at least $1000 to open the account. Are you sure you can lower the balance after that?</description>
		<content:encoded><![CDATA[<p>For Optionshouse you said &#8220;there are no monthly minimum balance requirements&#8221;, it just happens that you need at least $1000 to open the account. Are you sure you can lower the balance after that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anyfees</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-97372</link>
		<dc:creator>anyfees</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-97372</guid>
		<description>Do you get free paper statements for trade confirmations and quarterly reports for free (no fee) for all these brokerage houses?</description>
		<content:encoded><![CDATA[<p>Do you get free paper statements for trade confirmations and quarterly reports for free (no fee) for all these brokerage houses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mewithoutdebt</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-96831</link>
		<dc:creator>mewithoutdebt</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-96831</guid>
		<description>Thanks for the article. I was really searching/researching the web to find this info for couple of weeks but it seems that you&#039;ve done my research for me</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I was really searching/researching the web to find this info for couple of weeks but it seems that you&#8217;ve done my research for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-96722</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-96722</guid>
		<description>I just wish some of the cheaper ones like SogoTrade, Trade King and Option House would work with online portfolio management systems such as Mint.com and Bank of America... Unfortunately because of their stupid security measures, they don&#039;t work with these systems.</description>
		<content:encoded><![CDATA[<p>I just wish some of the cheaper ones like SogoTrade, Trade King and Option House would work with online portfolio management systems such as Mint.com and Bank of America&#8230; Unfortunately because of their stupid security measures, they don&#8217;t work with these systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/comment-page-1/#comment-96547</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybluebook.com/?p=9445#comment-96547</guid>
		<description>Options House has a very low margin interest rate.  That&#039;s why I chose it over Zecco.  The highest rate is currently 4.45%. http://www.OptionsHouse.com/rates/fees</description>
		<content:encoded><![CDATA[<p>Options House has a very low margin interest rate.  That&#8217;s why I chose it over Zecco.  The highest rate is currently 4.45%. <a href="http://www.OptionsHouse.com/rates/fees" rel="nofollow">http://www.OptionsHouse.com/rates/fees</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
