<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Your comments - best online discount brokers for cheap stock trades</title>
	<subtitle type="html">Latest responses to &#8220;Best Online Discount Brokers For Cheap Stock Trades&#8221;</subtitle>
	<link type="text/html" hreflang="en" href="http://www.moneybluebook.com/"/>
	<rights>Copyright 2013, MoneyBlueBook.com</rights>
	<entry>
		<title>stock says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402530"/>
		<id>402530</id>
		<updated>2010-06-23T02:55:36-07:00</updated>
		<author>
			<name>stock</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">i think investor must research about services as well as fees matter before joining any brokerage firm.</content>
	</entry>
	<entry>
		<title>Dan Canaveral says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402520"/>
		<id>402520</id>
		<updated>2010-01-31T13:49:22-08:00</updated>
		<author>
			<name>Dan Canaveral</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">I have used WellsTrade for 1 year now.  I'm very happy with the service.  I have over 25K combined between a CD, Roth IRA, and taxable stock account so I am qualified for free stock trades.  I get 100 free trades a year for my Roth IRA, and, another 100 free trades for my taxable account.  I also just received complete documentation in the mail for the 2009 tax year.   Customer service is very good.  When I call I am quickly connected to a person.  The staff are very helpful and knowledgeable.  I highly recommend WellsTrade.</content>
	</entry>
	<entry>
		<title>mark says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402510"/>
		<id>402510</id>
		<updated>2009-11-12T18:27:47-08:00</updated>
		<author>
			<name>mark</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">aj, just check the Terms Of Service
if it doesn't say "Must be a U.S. resident" or something similar to that, then your good to open an account with them.
when your signing up it will ask you where you live anyway so i dont think it really matters</content>
	</entry>
	<entry>
		<title>siddharth says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402480"/>
		<id>402480</id>
		<updated>2009-10-21T08:29:27-07:00</updated>
		<author>
			<name>siddharth</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">i am using reliance money and for me the trading has been superfluous.</content>
	</entry>
	<entry>
		<title>a.jose garcia says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402430"/>
		<id>402430</id>
		<updated>2009-10-10T18:40:34-07:00</updated>
		<author>
			<name>a.jose garcia</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Caracas Venezuela  october 10th  2009
Sirs:
I need  ASAP open a new on line deep discount account for foreigners in options trade WB8 included with only US $ 2,000.
I had a etrade account in the but dont reply me now for unknown reasons.
My physical address is "Apartado POBox 68.951, Altamira , Caracas 1062, RB Venezuela , South America" (A.J. Garcia)
Thanks very much
NB : I prefer Zecco and Options Hopuse but I dont know weher open to Foreigners.
It is needed that someone specializa in online options brokerage houeses for foreigners.
Rellay appreciate you.
aj garcia</content>
	</entry>
	<entry>
		<title>John DeFlumeri Jr says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402500"/>
		<id>402500</id>
		<updated>2009-09-29T01:42:55-07:00</updated>
		<author>
			<name>John DeFlumeri Jr</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">You mentioned all the right ones, and yes, the commissions and fees can bury a person.</content>
	</entry>
	<entry>
		<title>Cheap Trader says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402420"/>
		<id>402420</id>
		<updated>2009-09-23T00:55:38-07:00</updated>
		<author>
			<name>Cheap Trader</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">So called discount brokers like Fidelity, Muriel Siebert, and Charles Schwab may get bonus brownie points from online reviews by Kiplinger's, Barron's, and Smart Money magazine, but frankly, their commissions and fees are not really worthy of the title as "discount brokerages". Sure their online tools, customer service, and research materials are decent, but they aren't cheap.</content>
	</entry>
	<entry>
		<title>Jim says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402410"/>
		<id>402410</id>
		<updated>2009-09-22T14:20:19-07:00</updated>
		<author>
			<name>Jim</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Based on what I know, Wells Fargo's brokerage unit - WellsTrade also apparently offers free stock trades if you've got at least $25,000 in Wells Fargo accounts combined. If you have that much in the way of balances, you get 100 free trades a year! Rich folks always seem to get the best brokerage perks when it's poorer people like us who actually need them the most.
Someone might want to confirm this but that's my belief.</content>
	</entry>
	<entry>
		<title>mewithoutdebt says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402490"/>
		<id>402490</id>
		<updated>2009-09-22T10:23:04-07:00</updated>
		<author>
			<name>mewithoutdebt</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">For Optionshouse you said "there are no monthly minimum balance requirements", it just happens that you need at least $1000 to open the account. Are you sure you can lower the balance after that?</content>
	</entry>
	<entry>
		<title>anyfees says: </title>
		<link href="http://www.moneybluebook.com/best-online-discount-brokers-for-cheap-stock-trades/#comment-402470"/>
		<id>402470</id>
		<updated>2009-09-20T22:57:31-07:00</updated>
		<author>
			<name>anyfees</name>
		</author>
		<content type="html" xml:lang="en" xml:base="http://www.moneybluebook.com/">Do you get free paper statements for trade confirmations and quarterly reports for free (no fee) for all these brokerage houses?</content>
	</entry>
</feed>